Tasmania vs Victoria
Tasmania won by 4 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jordan Silk | c Liam Blackford b Harry Hoekstra | 1 | 8 | 0 | 0 | 13 |
| Caleb Jewell | c Liam Blackford b Harry Hoekstra | 3 | 29 | 0 | 0 | 10 |
| Teague Wyllie | c Liam Blackford b Fergus O'Neil | 4 | 11 | 0 | 0 | 36 |
| Nivethan Radhakrishnan | c Liam Blackford b Harry Hoekstra | 9 | 30 | 1 | 0 | 30 |
| Ben McDermott | c Matthew Short b Will Sutherland | 128 | 197 | 13 | 2 | 65 |
| Jake Doran | lbw b Fergus O'Neil | 73 | 208 | 6 | 0 | 35 |
| Nikhil Chaudhary | c Peter Handscomb b Harry Hoekstra | 5 | 5 | 1 | 0 | 100 |
| Mitchell Owen | c Fergus O'Neil b Harry Hoekstra | 4 | 2 | 1 | 0 | 200 |
| Riley Meredith | lbw b Todd Murphy | 3 | 18 | 0 | 0 | 17 |
| Gabe Bell | c Liam Blackford b Fergus O'Neil | 6 | 26 | 1 | 0 | 23 |
| Marcus Bean | Not Out | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fergus O'Neil | 19.2 | 5 | 41 | 3 | 2.12 | 0 | 0 |
| Harry Hoekstra | 20 | 10 | 45 | 5 | 2.25 | 0 | 1 |
| Will Sutherland | 18 | 7 | 42 | 1 | 2.33 | 0 | 0 |
| Todd Murphy | 17 | 2 | 32 | 1 | 1.88 | 0 | 0 |
| David Moody | 12 | 0 | 57 | 0 | 4.75 | 3 | 0 |
| Oliver Peake | 2 | 0 | 16 | 0 | 8 | 0 | 0 |
| Matthew Short | 1 | 0 | 6 | 0 | 6 | 0 | 0 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c Jake Doran b Marcus Bean | 3 | 13 | 0 | 0 | 23 |
| Marcus Harris | c Jordan Silk b Gabe Bell | 54 | 119 | 7 | 0 | 45 |
| Oliver Peake | b Marcus Bean | 50 | 86 | 9 | 0 | 58 |
| Peter Handscomb | c Gabe Bell b Mitchell Owen | 12 | 46 | 1 | 0 | 26 |
| Matthew Short | b Mitchell Owen | 17 | 27 | 3 | 0 | 63 |
| Liam Blackford | lbw b Marcus Bean | 18 | 19 | 4 | 0 | 95 |
| Fergus O'Neil | c Ben McDermott b Mitchell Owen | 11 | 11 | 2 | 0 | 100 |
| Will Sutherland | lbw b Riley Meredith | 13 | 29 | 0 | 0 | 45 |
| Harry Hoekstra | c Nikhil Chaudhary b Mitchell Owen | 10 | 13 | 2 | 0 | 77 |
| Todd Murphy | c Jake Doran b Riley Meredith | 4 | 2 | 1 | 0 | 200 |
| David Moody | Not Out | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Gabe Bell | 18 | 6 | 37 | 1 | 2.06 | 0 | 0 |
| Marcus Bean | 13 | 3 | 32 | 3 | 2.46 | 0 | 1 |
| Riley Meredith | 11.1 | 1 | 53 | 2 | 4.75 | 1 | 0 |
| Mitchell Owen | 13 | 2 | 58 | 4 | 4.46 | 0 | 0 |
| Nikhil Chaudhary | 4 | 0 | 12 | 0 | 3 | 0 | 0 |
| Nivethan Radhakrishnan | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jordan Silk | c Peter Handscomb b Harry Hoekstra | 1 | 9 | 0 | 0 | 11 |
| Caleb Jewell | c Marcus Harris b Fergus O'Neil | 0 | 2 | 0 | 0 | 0 |
| Nivethan Radhakrishnan | c Liam Blackford b Will Sutherland | 7 | 25 | 0 | 0 | 28 |
| Teague Wyllie | c Liam Blackford b Will Sutherland | 5 | 41 | 0 | 0 | 12 |
| Ben McDermott | c Matthew Short b Harry Hoekstra | 33 | 86 | 2 | 0 | 38 |
| Jake Doran | lbw b Todd Murphy | 47 | 109 | 4 | 0 | 43 |
| Nikhil Chaudhary | c Fergus O'Neil b Harry Hoekstra | 81 | 123 | 6 | 0 | 66 |
| Mitchell Owen | lbw b David Moody | 3 | 14 | 0 | 0 | 21 |
| Riley Meredith | c Will Sutherland b David Moody | 18 | 24 | 4 | 0 | 75 |
| Gabe Bell | Not Out | 35 | 70 | 6 | 0 | 50 |
| Marcus Bean | b Harry Hoekstra | 5 | 10 | 1 | 0 | 50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fergus O'Neil | 22 | 3 | 51 | 1 | 2.32 | 0 | 0 |
| Harry Hoekstra | 18.3 | 5 | 52 | 4 | 2.81 | 0 | 0 |
| Will Sutherland | 19 | 3 | 44 | 2 | 2.32 | 0 | 0 |
| David Moody | 16 | 1 | 65 | 2 | 4.06 | 0 | 0 |
| Todd Murphy | 10 | 1 | 23 | 1 | 2.3 | 0 | 0 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c Jake Doran b Gabe Bell | 0 | 6 | 0 | 0 | 0 |
| Marcus Harris | c Jordan Silk b Marcus Bean | 63 | 157 | 7 | 0 | 40 |
| Oliver Peake | c Jake Doran b Gabe Bell | 0 | 2 | 0 | 0 | 0 |
| Peter Handscomb | c Nikhil Chaudhary b Riley Meredith | 39 | 59 | 4 | 0 | 66 |
| Matthew Short | c Jake Doran b Gabe Bell | 17 | 33 | 1 | 0 | 52 |
| Todd Murphy | c Jordan Silk b Riley Meredith | 0 | 7 | 0 | 0 | 0 |
| Liam Blackford | c Jordan Silk b Marcus Bean | 80 | 139 | 8 | 0 | 58 |
| Will Sutherland | c Jake Doran b Gabe Bell | 3 | 11 | 0 | 0 | 27 |
| Fergus O'Neil | c Riley Meredith b Gabe Bell | 53 | 75 | 5 | 0 | 71 |
| Harry Hoekstra | c Jake Doran b Gabe Bell | 2 | 16 | 0 | 0 | 13 |
| David Moody | Not Out | 2 | 8 | 0 | 0 | 25 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Gabe Bell | 25 | 5 | 72 | 6 | 2.88 | 0 | 0 |
| Marcus Bean | 17 | 1 | 62 | 2 | 3.65 | 0 | 3 |
| Riley Meredith | 21 | 5 | 63 | 2 | 3 | 0 | 0 |
| Mitchell Owen | 8 | 1 | 30 | 0 | 3.75 | 0 | 0 |
| Nivethan Radhakrishnan | 13 | 3 | 34 | 0 | 2.62 | 0 | 0 |
| Nikhil Chaudhary | 1 | 0 | 1 | 0 | 1 | 0 | 0 |





















































