
Campbell Kellaway
Australia · Batsman · left-hand-bat · right-arm-fast-medium
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Youth ODI | 6 | 239 | 54 | 47.8 | 0 | 7 |
| List A | 2 | 40 | 34 | 20 | — | — |
| 4day | 11 | 348 | 81 | 34.8 | — | — |
| T20 | 8 | 83 | 25 | 13.83 | 0 | 9 |
| Test/5day | 2 | 13 | 7 | 6.5 | — | — |
| List A | 3 | 84 | 46 | 28 | — | — |
| 4day | 15 | 422 | 53 | 30.14 | 0 | 5.67 |
| 4day | 20 | 738 | 165 | 41 | 0 | 6.29 |
| List A | 3 | 152 | 117 | 76 | — | — |
| T20 | — | — | — | — | 0 | 11 |
| T20 | 6 | 67 | 27 | 13.4 | 0 | 8.25 |
| 4day | 17 | 464 | 147 | 27.29 | 1 | 3.11 |
| List A | 5 | 178 | 105 | 35.6 | 5 | 4.74 |
| T20 | 9 | 172 | 41 | 21.5 | 0 | 8 |
| Test/5day | 2 | 45 | 29 | 22.5 | — | — |
| T20 | 8 | 112 | 53 | 14 | 0 | 8.67 |
| 4day | 4 | 70 | 54 | 17.5 | — | — |
| List A | 2 | 84 | 69 | 42 | — | — |
































































