CSA T20 Challenge 2026 — points table
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | 5 | 4 | 1 | 0 | 0 | 2.564 | 16 |
| 1 | Titans | 6 | 6 | 0 | 0 | 0 | 4.13 | 25 |
| 2 | Warriors | 5 | 3 | 1 | 0 | 1 | 2.03 | 14 |
| 2 | Rocks (Boland) | 6 | 5 | 1 | 0 | 0 | 1.111 | 20 |
| 3 | Western Province | 6 | 5 | 1 | 0 | 0 | 0.283 | 20 |
| 3 | Lions | 5 | 3 | 1 | 0 | 1 | 0.542 | 14 |
| 4 | North West Dragons | 5 | 3 | 2 | 0 | 0 | -0.037 | 13 |
| 4 | Mpumalanga Rhinos | 5 | 1 | 3 | 0 | 1 | -0.889 | 6 |
| 5 | Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KwaZulu-Natal Inland | 5 | 1 | 3 | 0 | 1 | -1.052 | 6 |
| 5 | Eastern Cape Linyathi (Border) | 6 | 2 | 3 | 0 | 1 | -0.657 | 10 |
| 6 | Eastern Strom | 5 | 1 | 3 | 0 | 1 | -1.561 | 6 |
| 6 | Western Province | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Western Districts | 5 | 2 | 3 | 0 | 0 | -0.717 | 8 |
| 7 | South Africa Emerging | 4 | 0 | 3 | 0 | 1 | -2.361 | 2 |
| 7 | Northern Cape | 4 | 1 | 2 | 0 | 1 | -3.8 | 6 |
| 8 | Knights | 5 | 0 | 5 | 0 | 0 | -1.671 | 0 |
| 8 | Limpopo | 5 | 0 | 5 | 0 | 0 | -1.359 | 0 |
| 10 | Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mpumalanga Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rocks (Boland) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | South Africa Emerging | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KwaZulu-Natal Inland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eastern Strom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




























































