Ranji Trophy 2026/2027 — points table
Data updated 36s ago · Oct 30, 2026, 05:18 PM UTC
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 2 | 2 | 0 | 0 | 0 | 3.325 | 12 |
| 1 | — | 2 | 2 | 0 | 0 | 0 | 0.4667 | 12 |
| 1 | — | 2 | 1 | 0 | 1 | 0 | 2.851 | 9 |
| 1 | — | 2 | 2 | 0 | 0 | 0 | -0.098 | 12 |
| 1 | — | 2 | 2 | 0 | 0 | 0 | 1.12 | 12 |
| 2 | — | 2 | 1 | 0 | 1 | 0 | 0.1499 | 9 |
| 2 | — | 2 | 1 | 0 | 1 | 0 | 0.9777 | 9 |
| 2 | — | 2 | 2 | 0 | 0 | 0 | -2.969 | 12 |
| 2 | — | 2 | 1 | 0 | 1 | 0 | 0.0731 | 9 |
| 2 | — | 2 | 1 | 0 | 1 | 0 | 0.456 | 9 |
| 3 | — | 2 | 2 | 0 | 0 | 0 | -3.901 | 12 |
| 3 | — | 2 | 1 | 0 | 0 | 0 | 1.0402 | 6 |
| 3 | — | 2 | 1 | 0 | 1 | 0 | -0.5478 | 9 |
| 3 | — | 2 | 1 | 0 | 1 | 0 | -0.9351 | 9 |
| 3 | — | 2 | 1 | 0 | 1 | 0 | -0.0277 | 9 |
| 4 | — | 2 | 0 | 0 | 2 | 0 | 1.904 | 6 |
| 4 | — | 2 | 1 | 1 | 0 | 0 | 3.118 | 6 |
| 4 | — | 2 | 1 | 0 | 1 | 0 | -2.449 | 9 |
| 4 | — | 2 | 0 | 0 | 2 | 0 | 0.3558 | 6 |
| 4 | — | 2 | 0 | 0 | 2 | 0 | 0.3486 | 6 |
| 5 | — | 2 | 0 | 0 | 2 | 0 | -3.302 | 6 |
| 5 | — | 2 | 0 | 0 | 2 | 0 | -3.187 | 6 |
| 5 | — | 2 | 0 | 1 | 1 | 0 | 2.769 | 3 |
| 5 | — | 2 | 0 | 0 | 2 | 0 | -0.37 | 6 |
| 5 | — | 2 | 0 | 1 | 1 | 0 | -2.898 | 3 |
| 6 | — | 2 | 0 | 1 | 1 | 0 | 2.815 | 3 |
| 6 | — | 2 | 0 | 1 | 1 | 0 | 0.3664 | 3 |
| 6 | — | 2 | 0 | 2 | 0 | 0 | -1.719 | 0 |
| 6 | — | 2 | 0 | 1 | 1 | 0 | -0.406 | 3 |
| 6 | — | 2 | 0 | 1 | 1 | 0 | 2.77 | 3 |
| 7 | — | 2 | 0 | 1 | 1 | 0 | -0.03 | 3 |
| 7 | — | 2 | 0 | 2 | 0 | 0 | 3.163 | 0 |
| 7 | — | 2 | 0 | 1 | 0 | 0 | 3.081 | 0 |
| 7 | — | 2 | 0 | 2 | 0 | 0 | 2.142 | 0 |
| 8 | — | 2 | 0 | 2 | 0 | 0 | -3.568 | 0 |
| 8 | — | 2 | 0 | 2 | 0 | 0 | -3.038 | 0 |
| 8 | — | 2 | 0 | 2 | 0 | 0 | -0.7975 | 0 |
| 8 | — | 2 | 0 | 2 | 0 | 0 | 0.6393 | 0 |



























































