Emirates D20 Tournament 2026 — points table
Data updated 12s ago · Oct 31, 2026, 12:53 PM UTC
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 8 | 8 | 0 | 0 | 0 | 1.635 | 16 |
| 2 | — | 7 | 4 | 3 | 0 | 0 | 1.457 | 8 |
| 3 | — | 7 | 4 | 3 | 0 | 0 | 0.802 | 8 |
| 4 | — | 7 | 4 | 3 | 0 | 0 | -0.149 | 8 |
| 5 | — | 8 | 2 | 6 | 0 | 0 | -1.389 | 4 |
| 6 | — | 7 | 0 | 7 | 0 | 0 | -2.509 | 0 |
















































