Hong Kong Sixes 2026 — points table
Data updated 22s ago · Oct 30, 2026, 05:18 PM UTC
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 2 | 2 | 0 | 0 | 0 | 5.5 | 4 |
| 1 | Oman | 1 | 1 | 0 | 0 | 0 | 3.333 | 2 |
| 1 | Pakistan | 2 | 1 | 1 | 0 | 0 | 3.617 | 2 |
| 1 | Sri Lanka | 1 | 1 | 0 | 0 | 0 | 3.021 | 2 |
| 2 | Scotland | 1 | 1 | 0 | 0 | 0 | 0.5 | 2 |
| 2 | United Arab Emirates | 1 | 1 | 0 | 0 | 0 | 0.5 | 2 |
| 2 | Hong Kong | 2 | 1 | 1 | 0 | 0 | 2.75 | 2 |
| 2 | Afghanistan | 1 | 1 | 0 | 0 | 0 | 0.833 | 2 |
| 3 | Bangladesh | 2 | 0 | 2 | 0 | 0 | -1.525 | 0 |
| 3 | England | 2 | 0 | 2 | 0 | 0 | -8.25 | 0 |
| 3 | India | 1 | 0 | 1 | 0 | 0 | -9.072 | 0 |
| 3 | South Africa | 2 | 0 | 2 | 0 | 0 | -1.75 | 0 |



























































