
Gabe Bell
Australia · Bowler · right-hand-bat · right-arm-fast-medium
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | — | — | — | — | 2 | 4.7 |
| 4day | 4 | 18 | 13 | 9 | 6 | 3.44 |
| 4day | 6 | 29 | 19 | 7.25 | 14 | 2.91 |
| 4day | 11 | 46 | 20 | 7.67 | 39 | 2.93 |
| Test/5day | 2 | 12 | 8 | 6 | 3 | 2.14 |
| List A | 2 | 29 | 17 | 29 | 6 | 3.91 |
| 4day | 13 | 47 | 12 | 5.88 | 29 | 2.53 |
| T20 | 1 | 2 | 2 | 2 | 6 | 9.74 |
| 4day | 14 | 101 | 27 | 10.1 | 32 | 2.97 |
| 4day | 11 | 47 | 11 | 11.75 | 21 | 3.11 |
| T20 | 2 | 9 | 8 | 0 | 6 | 8.12 |
| 4day | 2 | 46 | 35 | 0 | 8 | 3.87 |



























































