
David Moody
Australia · Bowler · right-hand-bat · right-arm-fast-medium
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | — | — | — | — | 5 | 9.27 |
| List A | 1 | 0 | 0 | 0 | 0 | 4.9 |
| T20 | 1 | 8 | 8 | 8 | 0 | 9 |
| 4day | 6 | 15 | 6 | 3 | 6 | 3.87 |
| T20 | 1 | 0 | 0 | 0 | 4 | 8.2 |
| List A | — | — | — | — | 0 | 9.25 |
| 4day | 2 | 6 | 6 | 0 | 4 | 3.83 |
| T20 | — | — | — | — | 2 | 9.43 |
| 4day | 5 | 4 | 2 | 4 | 10 | 3.2 |
| 4day | 4 | 13 | 7 | 13 | 5 | 4.11 |



































