
Todd Murphy
Australia · Bowler · left-hand-bat · right-arm-offbreak
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | — | — | |
| ODI | 1 | 8 | 8 | 8 | 1 | 3.9 |
| List A | 2 | 15 | 8 | 15 | 2 | 4.1 |
| Youth ODI | 4 | 16 | 15 | 8 | 4 | 3.67 |
| 4day | 1 | 34 | 34 | 34 | 1 | 2.65 |
| List A | 4 | 17 | 12 | 5.67 | 3 | 5.08 |
| T20 | — | — | — | — | 1 | 5.11 |
| 4day | 1 | 24 | 24 | 0 | 7 | 2.92 |
| List A | 2 | 27 | 19 | 27 | 5 | 5.13 |
| 4day | 4 | 14 | 9 | 3.5 | 14 | 2.61 |
| T20 | — | — | — | — | 8 | 6.23 |
| Test/5day | 6 | 46 | 41 | 9.2 | 14 | 2.58 |
| Test/5day | 2 | 26 | 26 | 13 | 0 | 3.69 |
| Test | 4 | 76 | 34 | 19 | 7 | 4.79 |
| List A | 2 | 20 | 20 | 10 | 6 | 4.48 |
| 4day | 13 | 133 | 40 | 14.78 | 17 | 3.03 |
| T20 | 2 | 15 | 8 | 0 | 4 | 6.16 |
| List A | 3 | 7 | 4 | 2.33 | 11 | 5.23 |
| 4day | 14 | 195 | 40 | 17.73 | 17 | 2.86 |
| T20 | 2 | 15 | 14 | 0 | 6 | 7.75 |
| Test/5day | — | — | — | — | 1 | 5 |
| 4day | 6 | 98 | 33 | 32.67 | 9 | 3.48 |
| List A | 4 | 21 | 17 | 7 | 7 | 4.32 |
| 4day | 13 | 151 | 31 | 16.78 | 17 | 2.62 |
| T20 | — | — | — | — | 2 | 13.67 |
| Test/5day | 2 | 6 | 6 | 3 | 2 | 3 |
| T20 | 3 | 3 | 2 | 3 | 7 | 4.41 |
| 4day | 2 | 4 | 4 | 2 | 2 | 2.04 |
| List A | 1 | 4 | 4 | 0 | 1 | 5.38 |
































































