
Riley Meredith
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | — | — | — | — | 16 | 8.59 |
| ODI | 2 | 1 | 1 | 0 | 9 | 5.59 |
| T20 | 2 | 2 | 2 | 1 | 10 | 6.75 |
| 4day | 2 | 19 | 12 | 0 | 1 | 4.29 |
| T20 | 4 | 7 | 4 | 2.33 | 16 | 7.85 |
| T20I | — | — | — | — | 8 | 10.16 |
| ODI | 1 | 2 | 2 | 0 | 3 | 3.88 |
| List A | 1 | 2 | 2 | 0 | 3 | 3.88 |
| T20 | 1 | 0 | 0 | 0 | 4 | 10.43 |
| ODI | 1 | 0 | 0 | 0 | 0 | 7.2 |
| List A | 1 | 5 | 5 | 5 | 5 | 3.69 |
| 4day | 2 | 23 | 20 | 11.5 | 5 | 2.5 |
| T20 | 3 | 14 | 10 | 14 | 16 | 7.94 |
| T20 | 1 | 0 | 0 | 0 | 8 | 8.43 |
| List A | 3 | 32 | 16 | 16 | 10 | 5.31 |
| 4day | 8 | 39 | 24 | 9.75 | 15 | 3.68 |
| T20 | 3 | 7 | 7 | 7 | 21 | 8.11 |
| T20 | 1 | 0 | 0 | 0 | 7 | 10.67 |
| List A | 2 | 10 | 6 | 5 | 3 | 3.24 |
| T20 | 1 | 0 | 0 | 0 | 7 | 8.61 |
| 4day | 3 | 49 | 44 | 49 | 6 | 3.7 |
| Test/5day | 2 | 6 | 4 | 0 | 3 | 2.95 |
| T20 | 3 | 6 | 6 | 6 | 14 | 7.6 |
| List A | — | — | — | — | 6 | 5.12 |
| T20I | — | — | — | — | 1 | 8.5 |
| 4day | 9 | 25 | 6 | 4.17 | 23 | 3.3 |
| T20 | 1 | 0 | 0 | 0 | 16 | 8.53 |
| List A | 1 | 1 | 1 | 1 | 0 | 5.38 |
| T20 | — | — | — | — | 4 | 8.86 |
| T20 | 2 | 5 | 4 | 5 | 28 | 8.62 |
| 100-Ball | 2 | 7 | 7 | 0 | 12 | 8.81 |
| List A | 2 | 6 | 5 | 3 | 7 | 6.61 |
| 4day | 8 | 25 | 14 | 6.25 | 29 | 3.22 |
| T20 | 3 | 4 | 3 | 2 | 14 | 9.58 |
| T20 | 2 | 22 | 19 | 0 | 5 | 10.64 |
| ODI | 1 | 2 | 2 | 0 | 1 | 7 |
| T20 | 3 | 11 | 6 | 11 | 14 | 8.18 |
| List A | — | — | — | — | 5 | 3.89 |
| 4day | 2 | 21 | 18 | 10.5 | 4 | 3.61 |














































































