Nepal Premier League 2026 — points table
Data updated 17s ago · Oct 30, 2026, 04:14 PM UTC
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 2 | 2 | 0 | 0 | 0 | 0.533 | 4 |
| 2 | — | 1 | 1 | 0 | 0 | 0 | 4.599 | 2 |
| 3 | — | 1 | 1 | 0 | 0 | 0 | 0.4 | 2 |
| 4 | — | 2 | 1 | 1 | 0 | 0 | -0.041 | 2 |
| 5 | — | 2 | 1 | 1 | 0 | 0 | -1.43 | 2 |
| 6 | — | 2 | 0 | 2 | 0 | 0 | -0.261 | 0 |
| 7 | — | 1 | 0 | 1 | 0 | 0 | -0.942 | 0 |
| 8 | — | 1 | 0 | 1 | 0 | 0 | -1.542 | 0 |



























































