
Fergus O'Neil
Australia · Bowler · right-hand-bat
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| List A | 1 | 7 | 7 | 7 | 0 | 4.6 |
| 4day | 12 | 186 | 35 | 18.6 | 26 | 2.54 |
| List A | 2 | 31 | 16 | 15.5 | 5 | 3.68 |
| Test/5day | 2 | 8 | 8 | 4 | 1 | 2.81 |
| List A | 4 | 34 | 22 | 11.33 | 12 | 4.47 |
| 4day | 15 | 251 | 70 | 27.89 | 40 | 2.37 |
| T20 | — | — | — | — | 3 | 8 |
| List A | 3 | 41 | 25 | 41 | 9 | 6.08 |
| 4day | 16 | 345 | 44 | 21.56 | 36 | 2.48 |
| T20 | 7 | 54 | 16 | 10.8 | 7 | 7 |
| 4day | 5 | 93 | 50 | 18.6 | 21 | 2.69 |
| T20 | 3 | 33 | 27 | 11 | 4 | 7.8 |
| 4day | 15 | 396 | 64 | 36 | 30 | 2.37 |
| T20 | 1 | 6 | 6 | 6 | 0 | 12.4 |
| Test/5day | 2 | 76 | 64 | 76 | 5 | 1.62 |
| 4day | 7 | 285 | 61 | 57 | 26 | 2.69 |
| 4day | 4 | 150 | 62 | 37.5 | 4 | 2.36 |
| List A | 1 | 15 | 15 | 15 | 3 | 4.7 |
































































