completedT20I · 1st T20I · Twenty20 International 2026
New Zealand vs India
New Zealand225/4 (20)
India230/6 (19.4)
India won by 4 wickets (with 2 balls remaining)
Oct 22, 2026, 07:00 AM UTC · Hagley Oval, Christchurch
Data updated 8d ago · Oct 22, 2026, 11:16 AM UTC
New Zealand (S1)225/4 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Seifert | c Sanju Samson b Mayank Yadav | 24 | 17 | 3 | 1 | 141 |
| Finn Allen | c Tilak Varma b Axar Patel | 45 | 24 | 5 | 2 | 188 |
| Daryl Mitchell | c Bhuvneshwar Kumar b Arshdeep Singh | 28 | 19 | 2 | 1 | 147 |
| Glenn Phillips | Not Out | 82 | 40 | 8 | 3 | 205 |
| Bevon Jacobs | run out (Arshdeep Singh) | 31 | 16 | 0 | 3 | 194 |
| Michael Bracewell | Not Out | 7 | 6 | 0 | 0 | 117 |
Extras: wides 6, no-balls 2, byes 0, leg-byes 0, penalty 0
Fall of wickets: 49 (Tim Seifert, 4.6 ov) · 80 (Finn Allen, 7.4 ov) · 122 (Daryl Mitchell, 12.1 ov) · 195 (Bevon Jacobs, 17.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 49 | 0 | 12.25 | 2 | 2 |
| Arshdeep Singh | 4 | 0 | 45 | 1 | 11.25 | 2 | 0 |
| Mayank Yadav | 4 | 0 | 40 | 1 | 10 | 1 | 0 |
| Axar Patel | 4 | 0 | 51 | 1 | 12.75 | 0 | 0 |
| Nitish Kumar Reddy | 4 | 0 | 40 | 0 | 10 | 1 | 0 |
India (S2)230/6 (19.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | b Mitchell Santner | 67 | 33 | 8 | 4 | 203 |
| Abhishek Sharma | c Adam Milne b Michael Bracewell | 29 | 12 | 2 | 3 | 242 |
| Tilak Varma | c Lockie Ferguson b Michael Bracewell | 6 | 11 | 0 | 0 | 55 |
| Shreyas Iyer | c Mitchell Santner b Adam Milne | 42 | 28 | 1 | 2 | 150 |
| Ishan Kishan | c Finn Allen b Mitchell Santner | 1 | 3 | 0 | 0 | 33 |
| Axar Patel | c Devon Conway b Lockie Ferguson | 24 | 14 | 3 | 1 | 171 |
| Naman Dhir | Not Out | 42 | 15 | 5 | 2 | 280 |
| Nitish Kumar Reddy | Not Out | 2 | 3 | 0 | 0 | 67 |
Extras: wides 16, no-balls 1, byes 0, leg-byes 0, penalty 0
Fall of wickets: 93 (Abhishek Sharma, 5.5 ov) · 115 (Sanju Samson, 8.6 ov) · 117 (Tilak Varma, 9.3 ov) · 122 (Ishan Kishan, 10.3 ov) · 167 (Axar Patel, 14.3 ov) · 210 (Shreyas Iyer, 18.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matt Henry | 3.4 | 0 | 57 | 0 | 15.55 | 1 | 0 |
| Adam Milne | 3 | 0 | 43 | 1 | 14.33 | 6 | 0 |
| Lockie Ferguson | 3 | 0 | 34 | 1 | 11.33 | 8 | 0 |
| Michael Bracewell | 4 | 0 | 37 | 2 | 9.25 | 0 | 0 |
| Mitchell Santner | 4 | 0 | 39 | 2 | 9.75 | 1 | 0 |
| Nathan Smith | 2 | 0 | 20 | 0 | 10 | 0 | 1 |



























































