completedT20I · 4th T20I · Twenty20 International 2026
India vs West Indies
India223/10 (19.3)
West Indies247/3 (20)
West Indies won by 24 runs
Oct 14, 2026, 01:30 PM UTC · Rajiv Gandhi International Stadium, Hyderabad
Data updated 16d ago · Oct 17, 2026, 09:01 PM UTC
West Indies (S1)247/3 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shai Hope | Not Out | 102 | 50 | 4 | 9 | 204 |
| Jewel Andrew | lbw b Axar Patel | 21 | 16 | 2 | 1 | 131 |
| Shimron Hetmyer | c & b Prince Yadav | 33 | 12 | 4 | 2 | 275 |
| Rovman Powell | c Sanju Samson b Arshdeep Singh | 24 | 17 | 2 | 1 | 141 |
| Sherfane Rutherford | Not Out | 49 | 26 | 4 | 3 | 188 |
Extras: wides 13, no-balls 1, byes 0, leg-byes 4, penalty 0
Fall of wickets: 52 (Jewel Andrew, 4.2 ov) · 110 (Shimron Hetmyer, 8.2 ov) · 156 (Rovman Powell, 12.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mayank Yadav | 4 | 0 | 52 | 0 | 13 | 6 | 1 |
| Arshdeep Singh | 4 | 0 | 52 | 1 | 13 | 6 | 0 |
| Prince Yadav | 4 | 0 | 36 | 1 | 9 | 1 | 0 |
| Axar Patel | 4 | 0 | 45 | 1 | 11.25 | 0 | 0 |
| Naman Dhir | 1 | 0 | 19 | 0 | 19 | 0 | 0 |
| Nitish Kumar Reddy | 3 | 0 | 39 | 0 | 13 | 0 | 0 |
India (S2)223/10 (19.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | c Shimron Hetmyer b Keemo Paul | 56 | 23 | 6 | 4 | 243 |
| Abhishek Sharma | c Shamar Springer b Gudakesh Motie | 29 | 24 | 3 | 1 | 121 |
| Ishan Kishan | c Jewel Andrew b Keemo Paul | 6 | 3 | 0 | 1 | 200 |
| Shreyas Iyer | c Jewel Andrew b Shamar Springer | 16 | 11 | 2 | 0 | 145 |
| Tilak Varma | c Rovman Powell b Romario Shepherd | 43 | 25 | 2 | 3 | 172 |
| Naman Dhir | st Shai Hope b Gudakesh Motie | 0 | 1 | 0 | 0 | 0 |
| Nitish Kumar Reddy | c Rovman Powell b Keemo Paul | 41 | 20 | 1 | 4 | 205 |
| Axar Patel | c Sherfane Rutherford b Keemo Paul | 3 | 5 | 0 | 0 | 60 |
| Prince Yadav | b Keemo Paul | 0 | 1 | 0 | 0 | 0 |
| Arshdeep Singh | Retired Out | 5 | 4 | 1 | 0 | 125 |
| Mayank Yadav | Not Out | 0 | 1 | 0 | 0 | 0 |
Extras: wides 16, no-balls 1, byes 4, leg-byes 3, penalty 0
Fall of wickets: 60 (Sanju Samson, 4.1 ov) · 67 (Ishan Kishan, 4.4 ov) · 97 (Shreyas Iyer, 8.2 ov) · 130 (Abhishek Sharma, 11.3 ov) · 130 (Naman Dhir, 11.4 ov) · 200 (Tilak Varma, 16.6 ov) · 212 (Nitish Kumar Reddy, 18.2 ov) · 212 (Prince Yadav, 18.3 ov) · 213 (Axar Patel, 18.5 ov) · 223 (Arshdeep Singh, 19.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Roston Chase | 4 | 0 | 43 | 0 | 10.75 | 1 | 0 |
| Shamar Joseph | 2.3 | 0 | 47 | 0 | 18.8 | 7 | 1 |
| Romario Shepherd | 3 | 0 | 32 | 1 | 10.67 | 1 | 0 |
| Keemo Paul | 4 | 0 | 41 | 5 | 10.25 | 5 | 0 |
| Shamar Springer | 4 | 0 | 40 | 1 | 10 | 2 | 0 |
| Gudakesh Motie | 2 | 0 | 13 | 2 | 6.5 | 0 | 0 |









































