Jewel Andrew
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Youth ODI | 4 | 207 | 130 | 69 | — | — |
| T20 | 6 | 128 | 50 | 25.6 | — | — |
| ODI | 2 | 8 | 8 | 4 | — | — |
| T20 | 3 | 75 | 45 | 25 | — | — |
| T20I | 5 | 78 | 35 | 15.6 | — | — |
| T20 | 7 | 156 | 40 | 22.29 | — | — |
| Youth ODI | 5 | 211 | 66 | 42.2 | — | — |
| T20 | 4 | 66 | 58 | 22 | — | — |
| ODI | 1 | 0 | 0 | 0 | — | — |
| T20I | 1 | 21 | 21 | 21 | — | — |





























































