ICC Cricket World Cup League 2 2023/2027 — points table
Data updated 3s ago · Oct 30, 2026, 04:49 PM UTC
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | United States of America | 36 | 24 | 11 | 0 | 1 | 0.673 | 49 |
| 2 | Scotland | 36 | 19 | 10 | 0 | 7 | 0.687 | 45 |
| 3 | Netherlands | 34 | 19 | 11 | 0 | 4 | 0.294 | 42 |
| 4 | Oman | 34 | 15 | 16 | 0 | 3 | -0.182 | 33 |
| 5 | Namibia | 36 | 15 | 18 | 0 | 3 | -0.311 | 33 |
| 6 | Canada | 36 | 12 | 19 | 0 | 5 | -0.339 | 29 |
| 7 | Nepal | 36 | 13 | 20 | 0 | 2 | 0.01 | 28 |
| 8 | United Arab Emirates | 34 | 9 | 21 | 0 | 3 | -0.856 | 21 |



























































