
Keemo Paul
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Test/5day | 2 | 21 | 12 | 10.5 | 3 | 2.74 |
| T20 | 2 | 4 | 2 | 4 | 6 | 8.68 |
| T20 | 6 | 18 | 7 | 3.6 | 9 | 8.75 |
| T20I | 3 | 18 | 11 | 9 | 7 | 9.01 |
| ODI | 2 | 46 | 46 | 46 | 9 | 6.22 |
| T20 | 5 | 98 | 38 | 32.67 | 11 | 9.81 |
| ODI | 2 | 53 | 32 | 53 | 3 | 6.49 |
| T20 | 7 | 77 | 28 | 15.4 | 9 | 7.36 |
| T20I | 2 | 26 | 26 | 26 | 0 | 14.71 |
| T20 | 1 | 8 | 8 | 8 | 1 | 13.6 |
| T20 | 7 | 84 | 39 | 16.8 | 7 | 11.03 |
| T20 | 4 | 22 | 11 | 5.5 | 1 | 14.83 |
| ODI | 1 | 21 | 21 | 21 | 2 | 6.33 |
| T20I | 2 | 19 | 19 | 19 | 1 | 11.4 |
| ODI | 3 | 31 | 25 | 15.5 | 0 | 4.88 |
| T10 | 2 | 13 | 9 | 13 | — | — |
| T20 | 9 | 137 | 56 | 34.25 | 5 | 9.31 |
| T10 | 5 | 77 | 36 | 77 | 1 | 15.25 |
| T20 | 1 | 22 | 22 | 22 | 0 | 13 |
| T20 | 6 | 74 | 31 | 18.5 | 1 | 15.56 |
| ODI | 1 | 2 | 2 | 0 | 4 | 4.63 |
| ODI | 4 | 52 | 46 | 17.33 | 5 | 6.03 |
| T20 | 6 | 176 | 57 | 35.2 | 5 | 8.72 |
| T20 | 5 | 57 | 18 | 14.25 | 3 | 11.46 |
| T20 | 3 | 29 | 25 | 14.5 | 3 | 7.6 |
| T20 | 12 | 122 | 38 | 13.56 | 5 | 13.39 |
| T20 | 3 | 45 | 27 | 22.5 | — | — |
| T20 | 4 | 37 | 21 | 12.33 | 0 | 12 |
| T20 | 3 | 20 | 9 | 6.67 | 0 | 13 |
| ODI | 3 | 51 | 44 | 17 | 2 | 9.69 |
| T20 | 9 | 144 | 65 | 18 | 10 | 9.35 |
| T20I | 1 | 10 | 10 | 10 | 8 | 11.3 |


























































