
Lockie Ferguson
New Zealand · Bowler · right-hand-bat · right-arm-fast
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 3 | 14 | 12 | 7 | 8 | 5.45 |
| T20I | — | — | — | — | 7 | 7 |
| T20 | — | — | — | — | 2 | 3.5 |
| T20 | — | — | — | — | 2 | 10.76 |
| ODI | 1 | 2 | 2 | 0 | 1 | 6.61 |
| ODI | 2 | 4 | 4 | 4 | 21 | 4.98 |
| Test/5day | 2 | 1 | 1 | 0 | 0 | 4.27 |
| ODI | 4 | 7 | 7 | 1.75 | 8 | 5.49 |
| ODI | 1 | 1 | 1 | 1 | 2 | 6.67 |
| ODI | 3 | 7 | 4 | 3.5 | 3 | 6.1 |
| ODI | 1 | 4 | 4 | 4 | 4 | 6.29 |
| T20 | 2 | 43 | 24 | 0 | 8 | 7.58 |
| T20I | — | — | — | — | 7 | 6.22 |
| T20I | 1 | 14 | 14 | 14 | 4 | 7.64 |
| T20 | 2 | 2 | 2 | 2 | 14 | 7.35 |
| 100-Ball | 3 | 27 | 13 | 13.5 | 4 | 8.67 |
| T20 | 3 | 18 | 18 | 0 | 13 | 7.47 |
| T20 | — | — | — | — | 1 | 6.33 |
| T20 | 9 | 102 | 30 | 14.57 | 17 | 7.31 |
| List A | 4 | 4 | 4 | 1.33 | 8 | 4.64 |
| T20 | 3 | 5 | 5 | 2.5 | 12 | 9.01 |
| ODI | 6 | 18 | 8 | 9 | 13 | 6.05 |
| T20I | 4 | 6 | 5 | 0 | 9 | 7.18 |
| ODI | — | — | — | — | 2 | 7.7 |
| T20 | 1 | 1 | 1 | 1 | 0 | 12 |
| T20I | — | — | — | — | 7 | 8.37 |
| T20 | 2 | 10 | 6 | 10 | 4 | 7.42 |
| ODI | 5 | 34 | 13 | 8.5 | 5 | 6.08 |
| T20I | 4 | 2 | 2 | 0.67 | 3 | 10.69 |
| 4day | — | — | — | — | 4 | 2.48 |
| T20 | — | — | — | — | 1 | 12.97 |
| T20 | 2 | 1 | 1 | 0.5 | 3 | 7.5 |
| 100-Ball | — | — | — | — | 2 | 9.09 |
| ODI | — | — | — | — | 1 | 8.5 |
| ODI | 3 | 7 | 6 | 3.5 | 10 | 5.57 |
| T20 | — | — | — | — | 5 | 5.82 |
| T20I | 3 | 4 | 4 | 2 | 13 | 5.58 |
| List A | — | — | — | — | 1 | 3.17 |
| T20 | 1 | 1 | 1 | 1 | 9 | 10.63 |
| T20I | 2 | 2 | 2 | 2 | 7 | 4 |

























































