
Matt Henry
New Zealand · Bowler · right-hand-bat · right-arm-fast-medium
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 1 | 17 | 17 | 0 | 7 | 3.86 |
| T20 | 3 | 4 | 2 | 0 | 4 | 8.87 |
| Test/5day | 1 | 5 | 5 | 0 | 3 | 3.4 |
| ODI | 1 | 1 | 1 | 1 | 2 | 11.89 |
| ODI | 5 | 18 | 7 | 4.5 | 14 | 4.89 |
| Test/5day | 2 | 3 | 3 | 3 | 3 | 3.17 |
| ODI | 1 | 7 | 7 | 7 | 3 | 6.05 |
| ODI | — | — | — | — | 2 | 6.63 |
| 4day | 3 | 15 | 10 | 5 | 13 | 2.19 |
| ODI | 5 | 67 | 23 | 16.75 | 15 | 4.4 |
| T20 | 8 | 22 | 7 | 7.33 | 14 | 8.33 |
| ODI | 5 | 12 | 5 | 3 | 27 | 4.08 |
| List A | 5 | 67 | 23 | 16.75 | 15 | 4.4 |
| Test/5day | 1 | 12 | 12 | 12 | 6 | 3 |
| 4day | 6 | 120 | 43 | 20 | 21 | 2.48 |
| T20 | 7 | 85 | 44 | 17 | 14 | 8.23 |
| List A | 2 | 18 | 15 | 9 | 4 | 5.54 |
| Test/5day | 8 | 220 | 72 | 36.67 | 29 | 2.87 |
| 4day | 4 | 79 | 34 | 19.75 | 12 | 2.74 |
| List A | — | — | — | — | 3 | 5.6 |
| 4day | 4 | 34 | 19 | 11.33 | 22 | 2.01 |
| List A | 2 | 57 | 30 | 28.5 | 5 | 3.13 |
| Test/5day | 2 | 6 | 6 | 3 | 6 | 4.01 |
| T20I | 1 | 0 | 0 | 0 | 8 | 7.21 |
| ODI | 5 | 13 | 5 | 4.33 | 11 | 5.73 |
| 4day | 9 | 149 | 50 | 21.29 | 32 | 2.99 |
| T20 | 5 | 44 | 14 | 14.67 | 31 | 7.93 |
| 100-Ball | — | — | — | — | 3 | 4.91 |
| ODI | — | — | — | — | 1 | 2.88 |
| ODI | 4 | 19 | 10 | 9.5 | 11 | 5.86 |
| T20 | 1 | 16 | 16 | 0 | 2 | 7.14 |
| T20I | 3 | 2 | 1 | 2 | 5 | 8.8 |
| Test/5day | 15 | 187 | 42 | 12.47 | 48 | 3.29 |
| T20 | — | — | — | — | 1 | 9.17 |
| T20I | 1 | 12 | 12 | 12 | 2 | 9.25 |
| T20 | — | — | — | — | 0 | 17.83 |
| 100-Ball | 3 | 15 | 11 | 7.5 | 8 | 7.76 |
| 4day | 2 | 11 | 6 | 5.5 | 3 | 2.91 |
| T20I | — | — | — | — | 5 | 8.83 |
| ODI | 2 | 13 | 12 | 6.5 | 9 | 3.72 |

























































