
Nathan Smith
New Zealand · Allrounder · right-hand-bat · right-arm-fast-medium
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 4 | 11 | 9 | 5.5 | 10 | 8.03 |
| T20 | 2 | 28 | 22 | 14 | 11 | 9.73 |
| ODI | 9 | 138 | 43 | 19.71 | 15 | 4.97 |
| 4day | 9 | 109 | 34 | 15.57 | 8 | 2.5 |
| ODI | 4 | 148 | 81 | 49.33 | 5 | 6.68 |
| T20 | 4 | 30 | 16 | 7.5 | 7 | 10.18 |
| List A | 4 | 148 | 81 | 49.33 | 5 | 6.68 |
| 4day | 12 | 239 | 72 | 21.73 | 31 | 2.47 |
| T20 | 8 | 77 | 38 | 11 | 6 | 10.53 |
| List A | 7 | 200 | 47 | 66.67 | 6 | 5.62 |
| T20 | 7 | 104 | 35 | 14.86 | 10 | 7.18 |
| List A | 2 | 48 | 24 | 24 | 0 | 3.1 |
| 4day | 4 | 111 | 73 | 27.75 | 3 | 3.03 |
| 4day | 11 | 245 | 75 | 24.5 | 33 | 2.96 |
| List A | 7 | 122 | 37 | 17.43 | 11 | 5.67 |
| T20 | 9 | 111 | 26 | 18.5 | 13 | 6.92 |
| 4day | 8 | 214 | 60 | 30.57 | 27 | 3.2 |
| T20 | 8 | 144 | 51 | 24 | 8 | 8.34 |
| List A | 2 | 44 | 27 | 22 | 3 | 3.21 |
| ODI | 2 | 9 | 9 | 4.5 | 1 | 7.91 |
| Test/5day | 4 | 80 | 42 | 20 | 7 | 5.97 |
| ODI | 2 | 17 | 17 | 8.5 | 4 | 6.04 |
| T20 | 2 | 28 | 17 | 14 | 2 | 8.17 |
| ODI | — | — | — | — | 1 | 6.57 |
| ODI | 1 | 0 | 0 | 0 | 1 | 10.5 |
| 4day | 2 | 7 | 7 | 3.5 | 3 | 3.22 |
| ODI | 4 | 17 | 8 | 5.67 | 11 | 6.44 |
| 4day | 4 | 72 | 42 | 24 | 14 | 3.13 |
| T20 | 3 | 15 | 10 | 0 | 8 | 8.95 |
| Test/5day | 1 | 22 | 22 | 22 | 3 | 1.43 |
| Test/5day | 7 | 91 | 38 | 13 | 16 | 3.75 |
| List A | 5 | 145 | 64 | 36.25 | 4 | 4.98 |
| 4day | 6 | 240 | 71 | 48 | 13 | 3.29 |
| ODI | 6 | 72 | 21 | 18 | 6 | 5.64 |
| T20I | 2 | 8 | 6 | 0 | 4 | 10.57 |
| Test/5day | 1 | 17 | 17 | 17 | — | — |
| 4day | 1 | 17 | 17 | 17 | 8 | 3.21 |
| T20 | 3 | 22 | 10 | 22 | 4 | 10.16 |

























































