
Mitchell Santner
New Zealand · Allrounder · left-hand-bat · slow-left-arm-orthodox
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20I | 9 | 80 | 16 | 16 | 19 | 7.21 |
| T20 | 7 | 104 | 26 | 26 | 9 | 6.88 |
| ODI | 4 | 55 | 22 | 18.33 | 4 | 4.89 |
| ODI | 3 | 25 | 14 | 12.5 | 1 | 5.61 |
| T20 | 2 | 32 | 22 | 32 | 4 | 6.71 |
| ODI | 1 | 19 | 19 | 19 | 1 | 7.5 |
| ODI | 8 | 72 | 17 | 24 | 6 | 4.81 |
| Test/5day | 2 | 149 | 126 | 74.5 | 4 | 2.04 |
| Test/5day | 8 | 82 | 27 | 11.71 | 3 | 3.2 |
| T20I | 6 | 50 | 31 | 16.67 | 5 | 9.38 |
| ODI | 2 | 26 | 14 | 26 | 2 | 5.03 |
| ODI | 7 | 125 | 38 | 20.83 | 14 | 4.54 |
| ODI | 2 | 17 | 9 | 17 | 4 | 4.25 |
| T20 | 8 | 145 | 36 | 48.33 | 6 | 5.66 |
| T20 | — | — | — | — | 2 | 7.57 |
| T20I | 1 | 12 | 12 | 0 | 0 | 4.5 |
| T20 | 5 | 73 | 39 | 18.25 | 2 | 9.11 |
| T20I | 6 | 24 | 8 | 8 | 10 | 6.45 |
| ODI | 11 | 206 | 37 | 29.43 | 17 | 4.51 |
| Test/5day | 1 | 0 | 0 | 0 | 0 | 2.96 |
| T20 | 2 | 2 | 2 | 1 | 3 | 6.38 |
| T20I | 3 | 9 | 6 | 9 | 2 | 6.63 |
| T20 | — | — | — | — | 0 | 7.67 |
| List A | 4 | 79 | 74 | 26.33 | 7 | 4.05 |
| T20 | 4 | 158 | 92 | 52.67 | 8 | 6.67 |
| 4day | 4 | 192 | 74 | 48 | 2 | 2.16 |
| T20 | 4 | 22 | 11 | 11 | 4 | 6.84 |
| T20I | 7 | 106 | 77 | 26.5 | 12 | 6.71 |
| ODI | — | — | — | — | 0 | 6 |
| T20I | — | — | — | — | 2 | 6.75 |
| T20 | 1 | 4 | 4 | 4 | 0 | 9.33 |
| T20I | 3 | 27 | 16 | 27 | 9 | 6.45 |
| T20 | 5 | 88 | 41 | 88 | 7 | 7.35 |
| ODI | 4 | 122 | 57 | 30.5 | 3 | 5.79 |
| T20I | 11 | 119 | 23 | 17 | 16 | 6.33 |
| List A | 1 | 9 | 9 | 9 | 0 | 5.53 |
| 4day | 6 | 312 | 136 | 52 | 15 | 2.51 |
| T20 | 2 | 2 | 1 | 0 | 3 | 6.75 |
| T20 | 12 | 404 | 64 | 33.67 | 12 | 7.32 |
| T20 | 7 | 87 | 27 | 12.43 | 4 | 8.25 |

























































