South Africa Champions vs England Champions
England Champions won by 46 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ravi Bopara | c Faf du Plessis b Robbie Frylinck | 8 | 8 | 0 | 1 | 100 |
| Dawid Malan | c AB de Villiers b Robbie Frylinck | 2 | 7 | 0 | 0 | 29 |
| Jason Roy | c & b Robbie Frylinck | 17 | 15 | 1 | 1 | 113 |
| Moeen Ali | c AB de Villiers b Wayne Parnell | 70 | 41 | 3 | 6 | 171 |
| Joe Denly | st Morne van Wyk b Aaron Phangiso | 59 | 30 | 5 | 3 | 197 |
| Phil Mustard | b Hardus Viljoen | 1 | 3 | 0 | 0 | 33 |
| Samit Patel | lbw b Hardus Viljoen | 0 | 1 | 0 | 0 | 0 |
| Toby Roland-Jones | c Jean-Paul Duminy b Aaron Phangiso | 22 | 13 | 2 | 1 | 169 |
| Tymal Mills | Not Out | 1 | 1 | 0 | 0 | 100 |
| Ajmal Shahzad | Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Robbie Frylinck | 4 | 0 | 25 | 3 | 6.25 | 2 | 0 |
| Wayne Parnell | 4 | 0 | 43 | 1 | 10.75 | 0 | 0 |
| Hardus Viljoen | 4 | 0 | 28 | 2 | 7 | 0 | 0 |
| Imran Tahir | 4 | 0 | 38 | 0 | 9.5 | 1 | 0 |
| Aaron Phangiso | 3 | 0 | 37 | 2 | 12.33 | 2 | 0 |
| Jean-Paul Duminy | 1 | 0 | 15 | 0 | 15 | 0 | 0 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AB de Villiers | c Moeen Ali b Tymal Mills | 25 | 13 | 2 | 2 | 192 |
| Faf du Plessis | c Phil Mustard b Tymal Mills | 25 | 13 | 2 | 2 | 192 |
| Jean-Paul Duminy | c Joe Denly b Toby Roland-Jones | 4 | 8 | 0 | 0 | 50 |
| Morne van Wyk | c Joe Denly b Tymal Mills | 31 | 25 | 1 | 1 | 124 |
| Colin Ingram | c Toby Roland-Jones b Samit Patel | 0 | 4 | 0 | 0 | 0 |
| Sarel Erwee | c Owais Shah b Samit Patel | 17 | 16 | 1 | 0 | 106 |
| Wayne Parnell | c Moeen Ali b Ajmal Shahzad | 11 | 6 | 1 | 1 | 183 |
| Hardus Viljoen | c Owais Shah b Ravi Bopara | 2 | 3 | 0 | 0 | 67 |
| Robbie Frylinck | b Ajmal Shahzad | 17 | 9 | 3 | 0 | 189 |
| Aaron Phangiso | b Ajmal Shahzad | 0 | 2 | 0 | 0 | 0 |
| Imran Tahir | Not Out | 1 | 3 | 0 | 0 | 33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ryan Sidebottom | 1 | 0 | 12 | 1 | 12 | 0 | 0 |
| Toby Roland-Jones | 2 | 0 | 14 | 1 | 7 | 0 | 0 |
| Tymal Mills | 2.5 | 0 | 17 | 3 | 6 | 1 | 1 |
| Ajmal Shahzad | 3 | 0 | 33 | 3 | 11 | 0 | 0 |
| Samit Patel | 4 | 0 | 27 | 2 | 6.75 | 2 | 0 |
| Moeen Ali | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
| Ravi Bopara | 1 | 0 | 8 | 1 | 8 | 0 | 0 |




























































