
Ravi Bopara
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 6 | 140 | 49 | 28 | 3 | 5.4 |
| T20 | 2 | 4 | 3 | 4 | 0 | 16.5 |
| T20 | 8 | 213 | 38 | 35.5 | 6 | 7.33 |
| T10 | 3 | 15 | 14 | 5 | 6 | 11.5 |
| 4day | 14 | 514 | 135 | 39.54 | 6 | 3.22 |
| ODI | 8 | 179 | 89 | 22.38 | 8 | 6.04 |
| T20 | 11 | 291 | 70 | 48.5 | 12 | 7.46 |
| T20 | 3 | 87 | 57 | 87 | 1 | 8.92 |
| T20 | 10 | 198 | 50 | 39.6 | 9 | 7.04 |
| T20 | 7 | 94 | 40 | 15.67 | 0 | 8.5 |
| T20 | 11 | 122 | 24 | 12.2 | 0 | 8.36 |
| T10 | 7 | 165 | 38 | 41.25 | — | — |
| T20 | 2 | 108 | 58 | 108 | — | — |
| T20 | 11 | 259 | 62 | 32.38 | 8 | 7.09 |
| 100-Ball | 7 | 65 | 17 | 9.29 | 1 | 13.33 |
| T20 | 5 | 36 | 18 | 9 | 0 | 15 |
| T10 | 8 | 134 | 51 | 22.33 | 2 | 12 |
| T20 | 4 | 142 | 59 | 71 | 0 | 8 |
| T20 | 8 | 101 | 44 | 14.43 | 2 | 8 |
| T20 | 14 | 294 | 54 | 22.62 | 13 | 7.64 |
| 100-Ball | 4 | 107 | 45 | 35.67 | — | — |
| T20 | 9 | 245 | 47 | 49 | 1 | 8.19 |
| T20 | 3 | 15 | 12 | 15 | 0 | 15 |
| T20 | 13 | 408 | 108 | 37.09 | 8 | 7.73 |
| T10 | 7 | 109 | 39 | 36.33 | 1 | 16.67 |
| 100-Ball | 4 | 60 | 25 | 30 | 6 | 8.65 |
| T10 | 4 | 29 | 16 | 9.67 | 2 | 8 |
| T20 | 3 | 92 | 55 | 30.67 | 3 | 5 |
| T20 | 3 | 5 | 5 | 2.5 | 4 | 6.33 |
| T20 | 13 | 340 | 61 | 30.91 | 13 | 7.59 |
| 100-Ball | 3 | 40 | 31 | 13.33 | 1 | 10.63 |
| T10 | 4 | 110 | 56 | 27.5 | — | — |
| T20 | 16 | 462 | 105 | 42 | 1 | 8.57 |
| T20 | 4 | 177 | 110 | 88.5 | 1 | 11.13 |
| List A | 2 | 11 | 9 | 5.5 | 0 | 5 |
| T10 | 6 | 132 | 72 | 26.4 | 7 | 13.33 |
| T20 | 7 | 237 | 66 | 33.86 | 2 | 8.63 |
| T20 | 6 | 223 | 83 | 44.6 | 5 | 6.7 |





























































