
Jean-Paul Duminy
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 3 | 66 | 38 | 66 | 0 | 4.8 |
| ODI | 4 | 149 | 74 | 49.67 | 1 | 5.82 |
| ODI | 1 | 31 | 31 | 0 | 1 | 5.29 |
| T20I | 3 | 76 | 34 | 76 | 0 | 18 |
| T20 | 3 | 30 | 29 | 10 | 1 | 7.61 |
| ODI | 1 | 22 | 22 | 22 | 1 | 9 |
| ODI | 4 | 70 | 45 | 17.5 | 1 | 6.78 |
| T20 | 7 | 247 | 77 | 61.75 | 0 | 12.65 |
| T20 | 12 | 291 | 65 | 32.33 | 4 | 8.16 |
| T20 | 14 | 410 | 67 | 51.25 | 3 | 7.27 |
| ODI | 8 | 152 | 34 | 21.71 | 0 | 6.36 |
| ODI | 4 | 69 | 28 | 23 | 2 | 5.88 |
| T20 | 6 | 132 | 50 | 33 | 1 | 5.89 |
| T20 | 6 | 102 | 37 | 25.5 | 4 | 8.46 |
| T20 | 5 | 262 | 89 | 87.33 | 0 | 13.2 |




























































