
Toby Roland-Jones
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 5 | 131 | 45 | 43.67 | 13 | 6.04 |
| T20 | 7 | 121 | 40 | 24.2 | 19 | 8.65 |
| ODI | 1 | 37 | 37 | 0 | 1 | 4.86 |
| 4day | 11 | 138 | 46 | 15.33 | 25 | 2.75 |
| T20 | 4 | 9 | 6 | 3 | 10 | 8.48 |
| 4day | 18 | 300 | 39 | 17.65 | 27 | 3.14 |
| T20 | 1 | 0 | 0 | 0 | 0 | 15.76 |
| List A | 2 | 6 | 6 | 3 | 0 | 4.93 |
| 4day | 18 | 279 | 57 | 23.25 | 45 | 2.94 |
| List A | 4 | 71 | 39 | 35.5 | 4 | 4.46 |
| 4day | 18 | 285 | 45 | 16.76 | 45 | 2.65 |
| List A | 7 | 61 | 20 | 15.25 | 10 | 3.99 |
| T20 | 3 | 28 | 22 | 14 | 4 | 11.64 |































































