
Aaron Phangiso
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 4 | 20 | 17 | 5 | 3 | 6.86 |
| ODI | 3 | 15 | 10 | 5 | 6 | 5.6 |
| T20 | — | — | — | — | 9 | 6.22 |
| T20 | 3 | 15 | 11 | 5 | 5 | 7.06 |
| ODI | 5 | 40 | 21 | 10 | 17 | 4.77 |
| ODI | 1 | 11 | 11 | 11 | 4 | 3.67 |
| T20 | 1 | 16 | 16 | 16 | 3 | 5.95 |
| List A | 1 | 11 | 11 | 11 | 4 | 3.67 |
| T20 | 2 | 6 | 6 | 3 | 8 | 4.8 |
| T20 | — | — | — | — | 12 | 5.99 |
| T20 | 3 | 39 | 19 | 39 | 10 | 7.05 |
| T20 | 1 | 7 | 7 | 7 | 0 | 11.33 |
| T20 | 6 | 96 | 28 | 48 | 2 | 7.59 |
| T20 | 6 | 72 | 24 | 24 | 8 | 6.08 |
| T20 | 3 | 14 | 13 | 14 | 9 | 6.9 |
| T20 | 1 | 0 | 0 | 0 | 6 | 12.92 |


























































