completedT20 · Semi Final · World Championship of Legends 2026
Australia Champions vs West Indies Champions
Australia Champions172/7 (20)
West Indies Champions173/5 (19)
West Indies Champions won by 5 wickets (with 6 balls remaining)
Oct 16, 2026, 03:30 PM UTC · Sharjah Cricket Stadium, Sharjah
Data updated 13d ago · Oct 17, 2026, 08:31 PM UTC
Australia Champions (S1)172/7 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D'Arcy Short | c Jermaine Blackwood b Sheldon Cottrell | 0 | 2 | 0 | 0 | 0 |
| Joe Burns | c Chadwick Walton b Sheldon Cottrell | 86 | 52 | 8 | 2 | 165 |
| David Warner | b Sheldon Cottrell | 0 | 3 | 0 | 0 | 0 |
| Ben Dunk | lbw b Sheldon Cottrell | 12 | 7 | 1 | 1 | 171 |
| Callum Ferguson | c Carlos Brathwaite b Sulieman Benn | 10 | 10 | 1 | 0 | 100 |
| Jonathan Wells | c Lendl Simmons b Carlos Brathwaite | 49 | 33 | 6 | 1 | 148 |
| Nathan Coulter-Nile | b Carlos Brathwaite | 0 | 2 | 0 | 0 | 0 |
| Kane Richardson | Not Out | 5 | 9 | 0 | 0 | 56 |
| Ben Hilfenhaus | Not Out | 3 | 3 | 0 | 0 | 100 |
Extras: wides 4, no-balls 1, byes 2, leg-byes 0, penalty 0
Fall of wickets: 1 (David Warner, 0.6 ov) · 17 (Ben Dunk, 2.5 ov) · 38 (Callum Ferguson, 5.6 ov) · 148 (Jonathan Wells, 16.2 ov) · 149 (Nathan Coulter-Nile, 16.4 ov) · 164 (Joe Burns, 18.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sheldon Cottrell | 4 | 0 | 20 | 4 | 5 | 0 | 0 |
| Raymon Reifer | 4 | 0 | 37 | 0 | 9.25 | 0 | 0 |
| Nikita Miller | 4 | 0 | 39 | 0 | 9.75 | 3 | 0 |
| Sulieman Benn | 3 | 0 | 26 | 1 | 8.67 | 0 | 0 |
| Dave Mohammed | 1 | 0 | 19 | 0 | 19 | 0 | 1 |
| Carlos Brathwaite | 4 | 0 | 29 | 2 | 7.25 | 1 | 0 |
West Indies Champions (S2)173/5 (19 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jermaine Blackwood | c Kane Richardson b Fawad Ahmed | 11 | 19 | 1 | 0 | 58 |
| Lendl Simmons | c Kane Richardson b Nathan Coulter-Nile | 22 | 18 | 4 | 0 | 122 |
| Chadwick Walton | Not Out | 87 | 42 | 2 | 10 | 207 |
| Shivnarine Chanderpaul | c Nathan Coulter-Nile b Kane Richardson | 41 | 27 | 3 | 3 | 152 |
| Carlos Brathwaite | lbw b Kane Richardson | 0 | 1 | 0 | 0 | 0 |
| Raymon Reifer | c David Warner b Nathan Coulter-Nile | 0 | 3 | 0 | 0 | 0 |
| Dwayne Bravo | Not Out | 7 | 4 | 1 | 0 | 175 |
Extras: wides 2, no-balls 0, byes 0, leg-byes 3, penalty 0
Fall of wickets: 33 (Lendl Simmons, 5.4 ov) · 45 (Jermaine Blackwood, 6.6 ov) · 141 (Shivnarine Chanderpaul, 16.3 ov) · 141 (Carlos Brathwaite, 16.4 ov) · 142 (Raymon Reifer, 17.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ben Hilfenhaus | 3 | 0 | 29 | 0 | 9.67 | 1 | 0 |
| Kane Richardson | 4 | 1 | 41 | 2 | 10.25 | 0 | 0 |
| Michael Beer | 3 | 0 | 22 | 0 | 7.33 | 1 | 0 |
| Nathan Coulter-Nile | 3 | 0 | 19 | 2 | 6.33 | 0 | 0 |
| Fawad Ahmed | 4 | 0 | 38 | 1 | 9.5 | 0 | 0 |
| D'Arcy Short | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |



























































