
Sheldon Cottrell
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 3 | 17 | 17 | 17 | 17 | 5.81 |
| T20 | — | — | — | — | 16 | 8.32 |
| T20 | 2 | 18 | 18 | 18 | 11 | 8.67 |
| T20I | 4 | 10 | 4 | 5 | 14 | 7.57 |
| ODI | 2 | 12 | 8 | 0 | 2 | 5.77 |
| ODI | — | — | — | — | 1 | 6.29 |
| ODI | 5 | 33 | 15 | 8.25 | 12 | 5.85 |
| T20 | 2 | 0 | 0 | 0 | 12 | 7.88 |
| T10 | — | — | — | — | 4 | 11 |
| ODI | 3 | 8 | 7 | 0 | 10 | 5.8 |
| T20I | 2 | 2 | 1 | 2 | 7 | 7.36 |
| T20 | 3 | 27 | 26 | 13.5 | 5 | 8.29 |
| T20 | 1 | 0 | 0 | 0 | 6 | 8.8 |
| T20I | 1 | 1 | 1 | 0 | 5 | 7.53 |
| ODI | 2 | 4 | 4 | 4 | 4 | 5.68 |
| T20 | 3 | 25 | 20 | 12.5 | 6 | 8.72 |
| T10 | 1 | 5 | 5 | 5 | 7 | 9.85 |
| T20I | — | — | — | — | 8 | 8.42 |
| T20 | 3 | 3 | 2 | 1.5 | 5 | 7.81 |
| T20 | — | — | — | — | 0 | 6 |
| T10 | 1 | 6 | 6 | 6 | 7 | 10.69 |
| T20 | 1 | 0 | 0 | 0 | 12 | 6.83 |
| T20 | — | — | — | — | 3 | 10.13 |
| T20I | — | — | — | — | 2 | 12 |
| T10 | — | — | — | — | 4 | 7.48 |
| T20 | 3 | 12 | 11 | 6 | 2 | 9.13 |
| T20 | 3 | 15 | 9 | 15 | 3 | 5.14 |
| T20 | — | — | — | — | 1 | 12 |
| T20 | — | — | — | — | 1 | 9.5 |
| T20 | 3 | 7 | 6 | 0 | 3 | 7.75 |
| T20 | — | — | — | — | 4 | 7.53 |
| T20 | 1 | 3 | 3 | 3 | 8 | 6.87 |






































































