
Lendl Simmons
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 8 | 321 | 66 | 45.86 | 4 | 7 |
| T10 | 8 | 182 | 44 | 30.33 | — | — |
| T20 | 8 | 141 | 45 | 20.14 | 0 | 15 |
| T20 | 7 | 177 | 59 | 29.5 | — | — |
| T20 | 12 | 431 | 90 | 39.18 | — | — |
| T10 | 3 | 107 | 70 | 35.67 | — | — |
| T20 | 8 | 267 | 57 | 33.38 | — | — |
| T20I | 5 | 199 | 91 | 66.33 | — | — |
| T20 | 8 | 394 | 100 | 56.29 | 1 | 11.33 |
| T20 | 11 | 356 | 96 | 39.56 | — | — |
| T10 | 8 | 211 | 54 | 70.33 | — | — |
| T20I | 12 | 320 | 72 | 29.09 | 0 | 15.45 |
| T20 | 11 | 193 | 70 | 17.55 | — | — |
| T20 | 2 | 18 | 18 | 9 | — | — |
| T20I | 2 | 19 | 16 | 9.5 | — | — |
| T20 | 7 | 215 | 116 | 30.71 | 1 | 8.25 |
| T20 | 5 | 142 | 99 | 35.5 | — | — |
| T20 | 3 | 35 | 20 | 11.67 | — | — |
| T20 | 6 | 351 | 108 | 87.75 | 2 | 11.8 |
| T20 | 5 | 63 | 29 | 12.6 | — | — |
| T20 | 6 | 138 | 55 | 27.6 | — | — |































































