
Wayne Parnell
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 4 | 37 | 21 | 9.25 | 12 | 9.34 |
| T20 | 2 | 46 | 41 | 23 | 0 | 16 |
| T20 | 1 | 2 | 2 | 0 | 2 | 6.67 |
| T20 | 4 | 21 | 9 | 7 | 6 | 7.5 |
| T10 | 1 | 59 | 59 | 0 | 3 | 12.25 |
| T20 | 1 | 0 | 0 | 0 | 1 | 9 |
| ODI | 2 | 7 | 7 | 7 | 0 | 5.64 |
| ODI | 6 | 134 | 76 | 33.5 | 22 | 5.65 |
| T20 | 9 | 178 | 81 | 22.25 | 13 | 8.62 |
| T20 | 2 | 2 | 2 | 2 | 6 | 7.51 |
| T20 | 1 | 5 | 5 | 5 | 7 | 9.45 |
| ODI | 4 | 83 | 35 | 20.75 | 7 | 5.68 |
| ODI | 3 | 4 | 2 | 0 | 11 | 5.95 |
| T20 | 1 | 1 | 1 | 1 | 0 | 11.67 |
| T10 | 1 | 13 | 13 | 13 | 6 | 11.93 |
| 4day | 7 | 107 | 54 | 15.29 | 18 | 3.75 |
| T20 | 10 | 129 | 25 | 14.33 | 8 | 8.76 |
| List A | 2 | 15 | 9 | 7.5 | 3 | 5.81 |
| ODI | 3 | 46 | 34 | 15.33 | 2 | 5.25 |
| T20 | 5 | 55 | 33 | 13.75 | 5 | 6.75 |
| T20I | 4 | 49 | 24 | 24.5 | 11 | 8.19 |
| 100-Ball | 1 | 14 | 14 | 0 | 4 | 6.41 |
| ODI | 1 | 16 | 16 | 16 | 2 | 5.13 |
| T20 | — | — | — | — | 2 | 4 |
| T20I | 4 | 5 | 3 | 2.5 | 5 | 6.38 |
| T10 | 1 | 0 | 0 | 0 | 5 | 13.1 |
| T20 | 7 | 64 | 29 | 21.33 | 10 | 7.9 |
| ODI | 1 | 4 | 4 | 0 | 1 | 5.77 |
| T20I | 2 | 6 | 4 | 3 | 2 | 11.94 |
| T20 | 1 | 2 | 2 | 2 | 9 | 9.4 |
| T20 | 5 | 19 | 8 | 6.33 | 15 | 9.11 |
| T20 | 1 | 2 | 2 | 2 | 9 | 8.65 |
| 100-Ball | 4 | 36 | 13 | 18 | 8 | 11.62 |
| T20 | 7 | 91 | 23 | 15.17 | 14 | 10.57 |
| T20 | 4 | 48 | 21 | 16 | 6 | 7.14 |
| T20 | 6 | 117 | 46 | 29.25 | 6 | 10.33 |
| T20 | 5 | 36 | 21 | 9 | 11 | 8.1 |
| T20 | 7 | 116 | 26 | 19.33 | 6 | 10.36 |
| T20 | 2 | 64 | 50 | 32 | 0 | 9 |
| T20 | 5 | 8 | 4 | 2.67 | 3 | 8.33 |































































