
Hardus Viljoen
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 2 | 9 | 8 | 9 | 1 | 8.6 |
| T20 | 2 | 16 | 15 | 8 | 4 | 7.75 |
| T10 | 2 | 0 | 0 | 0 | 18 | 7.67 |
| T20 | 3 | 3 | 2 | 1.5 | 7 | 9.65 |
| T20 | 7 | 43 | 15 | 7.17 | 18 | 7.85 |
| T20 | 6 | 115 | 32 | 28.75 | 6 | 8.52 |
| T20 | 5 | 28 | 9 | 14 | 6 | 10.38 |
| ODI | 1 | 0 | 0 | 0 | 4 | 5.49 |
| T20 | 1 | 37 | 37 | 37 | 0 | 11.5 |
| T10 | — | — | — | — | 3 | 16.13 |
| T20 | 6 | 97 | 32 | 32.33 | 9 | 8.74 |
| T20 | 6 | 65 | 22 | 16.25 | 5 | 6.42 |
| T20 | 2 | 2 | 2 | 1 | 3 | 10.74 |
| T20 | 1 | 4 | 4 | 4 | 3 | 10.2 |
| T20 | 3 | 25 | 10 | 0 | 2 | 11.36 |
| T20 | 5 | 57 | 26 | 14.25 | 7 | 9.2 |
| T20 | 5 | 22 | 14 | 5.5 | 14 | 7.93 |
| T20 | 3 | 8 | 7 | 8 | 8 | 8.12 |
| T20 | 4 | 70 | 32 | 23.33 | 1 | 8.25 |
| T20 | 3 | 7 | 4 | 7 | 12 | 7.73 |
| T20 | 2 | 2 | 2 | 2 | 2 | 10.83 |
| T20 | 4 | 39 | 33 | 19.5 | 6 | 10.26 |
| T10 | 3 | 15 | 13 | 15 | 12 | 10.92 |
| T20 | 2 | 11 | 9 | 11 | 13 | 7.9 |


























































