completedT20 · 15th Match · T20 Spring Challenge 2026
Melbourne Renegades W vs Hobart Hurricanes W
Melbourne Renegades W132/2 (17.1)
Hobart Hurricanes W129/8 (20)
Melbourne Renegades W won by 8 wickets (with 17 balls remaining)
Oct 17, 2026, 11:00 PM UTC · Blacktown Olympic Park No 2 Oval, Rooty Hill, Sydney
Data updated 14d ago · Oct 18, 2026, 07:19 AM UTC
Hobart Hurricanes W (S1)129/8 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kate Pelle | c Olivia Porter b Lucy Wilson | 12 | 10 | 1 | 0 | 120 |
| Ava Curtis | b Sara Kennedy | 37 | 32 | 6 | 0 | 116 |
| Rachel Trenaman | b Lucy Wilson | 8 | 14 | 1 | 0 | 57 |
| Heather Graham | c Ava Drury b Sara Kennedy | 19 | 26 | 1 | 1 | 73 |
| Ella Hayward | b Tayla Vlaeminck | 14 | 15 | 1 | 0 | 93 |
| Ruth Johnston | c Nicole Faltum b Ava Drury | 1 | 6 | 0 | 0 | 17 |
| Tabatha Saville | st Nicole Faltum b Ava Drury | 4 | 3 | 0 | 0 | 133 |
| Molly Strano | c Annabell Glossop b Tayla Vlaeminck | 5 | 5 | 0 | 0 | 100 |
| Mia Barwick | Not Out | 11 | 7 | 2 | 0 | 157 |
| Ayaka Stafford | Not Out | 0 | 2 | 0 | 0 | 0 |
Extras: wides 17, no-balls 0, byes 0, leg-byes 1, penalty 0
Fall of wickets: 42 (Kate Pelle, 5.4 ov) · 59 (Ava Curtis, 7.6 ov) · 67 (Rachel Trenaman, 10.1 ov) · 102 (Heather Graham, 15.4 ov) · 107 (Ella Hayward, 16.6 ov) · 107 (Ruth Johnston, 17.1 ov) · 112 (Tabatha Saville, 17.5 ov) · 128 (Molly Strano, 19.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tayla Vlaeminck | 4 | 0 | 32 | 2 | 8 | 9 | 0 |
| Sara Kennedy | 4 | 0 | 14 | 2 | 3.5 | 8 | 0 |
| Lucy Wilson | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
| Annabell Glossop | 4 | 0 | 32 | 0 | 8 | 0 | 0 |
| Ava Drury | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
Melbourne Renegades W (S2)132/2 (17.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Olivia Porter | lbw b Ayaka Stafford | 23 | 20 | 3 | 0 | 115 |
| Annie Wikman | Not Out | 59 | 49 | 5 | 0 | 120 |
| Olivia Henry | b Ayaka Stafford | 6 | 8 | 0 | 0 | 75 |
| Courtney Webb | Not Out | 33 | 26 | 4 | 0 | 127 |
Extras: wides 7, no-balls 0, byes 4, leg-byes 0, penalty 0
Fall of wickets: 44 (Olivia Porter, 5.6 ov) · 55 (Olivia Henry, 7.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Molly Strano | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| Ira Aery | 3 | 0 | 24 | 0 | 8 | 2 | 0 |
| Ella Hayward | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Mia Barwick | 3.1 | 0 | 20 | 0 | 6.32 | 3 | 0 |
| Ayaka Stafford | 4 | 0 | 26 | 2 | 6.5 | 2 | 0 |
| Heather Graham | 2 | 0 | 19 | 0 | 9.5 | 1 | 0 |

















































