Tri-Series 2026 — points table
Data updated 35s ago · Oct 31, 2026, 03:11 AM UTC
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan | 4 | 3 | 1 | 0 | 0 | -0.114 | 6 |
| 1 | Namibia | 4 | 4 | 0 | 0 | 0 | 2.901 | 8 |
| 1 | Afghanistan | 2 | 2 | 0 | 0 | 0 | 2.362 | 4 |
| 1 | South Africa | 4 | 3 | 1 | 0 | 0 | 1.232 | 6 |
| 2 | Zimbabwe | 2 | 1 | 1 | 0 | 0 | -0.59 | 2 |
| 2 | Sri Lanka | 4 | 2 | 2 | 0 | 0 | 0.654 | 4 |
| 2 | Hong Kong | 4 | 2 | 2 | 0 | 0 | 0.313 | 4 |
| 2 | Zimbabwe | 4 | 2 | 2 | 0 | 0 | -1.002 | 4 |
| 3 | England | 4 | 1 | 3 | 0 | 0 | -0.274 | 2 |
| 3 | Namibia | 4 | 1 | 3 | 0 | 0 | -0.226 | 2 |
| 3 | Nigeria | 4 | 0 | 4 | 0 | 0 | -3.292 | 0 |
| 3 | Bangladesh | 2 | 0 | 2 | 0 | 0 | -1.733 | 0 |

























































