T20 Spring Challenge 2026 — points table
Data updated 14s ago · Oct 30, 2026, 05:34 PM UTC
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 4 | 4 | 0 | 0 | 0 | 1.041 | 8 |
| 2 | — | 4 | 3 | 0 | 0 | 1 | 2.223 | 7 |
| 3 | — | 4 | 2 | 2 | 0 | 0 | 0.266 | 4 |
| 4 | — | 4 | 2 | 2 | 0 | 0 | 0.016 | 4 |
| 5 | — | 4 | 2 | 2 | 0 | 0 | -0.2 | 4 |
| 6 | — | 4 | 2 | 2 | 0 | 0 | -0.885 | 4 |
| 7 | — | 4 | 1 | 2 | 0 | 1 | -0.352 | 3 |
| 8 | — | 4 | 1 | 3 | 0 | 0 | -0.696 | 2 |
| 9 | — | 4 | 0 | 4 | 0 | 0 | -1.325 | 0 |



























































