completedT20 · 8th Match · T20 Spring Challenge 2026
Melbourne Renegades W vs Melbourne Stars W
Melbourne Renegades W180/4 (20)
Melbourne Stars W179/6 (20)
Melbourne Renegades W won by 1 run
Oct 14, 2026, 03:30 AM UTC · Bankstown Oval, Sydney
Data updated 13d ago · Oct 17, 2026, 09:02 PM UTC
Melbourne Renegades W (S1)180/4 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Annie Wikman | c Carly Leeson b Sophie Day | 5 | 10 | 0 | 0 | 50 |
| Courtney Webb | c Georgia Prestwidge b Zoe Samuel | 82 | 53 | 14 | 0 | 155 |
| Sophie Reid | b Zoe Samuel | 44 | 34 | 5 | 2 | 129 |
| Tess Flintoff | c Rhys McKenna b Sophie Day | 30 | 18 | 5 | 0 | 167 |
| Olivia Porter | Not Out | 5 | 6 | 0 | 0 | 83 |
Extras: wides 9, no-balls 1, byes 0, leg-byes 4, penalty 0
Fall of wickets: 26 (Annie Wikman, 3.5 ov) · 108 (Sophie Reid, 13.2 ov) · 159 (Courtney Webb, 17.5 ov) · 180 (Tess Flintoff, 19.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sophie Day | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
| Rhys McKenna | 3 | 0 | 30 | 0 | 10 | 3 | 0 |
| Aanliya Cheeran | 3 | 0 | 32 | 0 | 10.67 | 6 | 0 |
| Zoe Samuel | 4 | 0 | 41 | 2 | 10.25 | 0 | 1 |
| Georgia Prestwidge | 3 | 0 | 27 | 0 | 9 | 0 | 0 |
| Maisy Gibson | 3 | 0 | 21 | 0 | 7 | 0 | 0 |
Melbourne Stars W (S2)179/6 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Meg Lanning | c Lucy Wilson b Annabell Glossop | 52 | 34 | 7 | 1 | 153 |
| Rhys McKenna | c Sophie Reid b Tarah Staines | 55 | 45 | 6 | 1 | 122 |
| Carly Leeson | c Milly Illingworth b Tess Flintoff | 27 | 17 | 3 | 1 | 159 |
| Indigo Noble | c & b Tess Flintoff | 7 | 5 | 1 | 0 | 140 |
| Naomi Stalenberg | c Milly Illingworth b Tess Flintoff | 0 | 2 | 0 | 0 | 0 |
| Georgia Prestwidge | c Tarah Staines b Tess Flintoff | 0 | 1 | 0 | 0 | 0 |
| Zoe Samuel | Not Out | 28 | 13 | 3 | 1 | 215 |
| Maisy Gibson | Not Out | 2 | 3 | 0 | 0 | 67 |
Extras: wides 7, no-balls 0, byes 0, leg-byes 1, penalty 0
Fall of wickets: 94 (Meg Lanning, 11.1 ov) · 141 (Rhys McKenna, 15.5 ov) · 141 (Carly Leeson, 16.1 ov) · 141 (Naomi Stalenberg, 16.3 ov) · 141 (Georgia Prestwidge, 16.4 ov) · 160 (Indigo Noble, 18.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sara Kennedy | 2 | 0 | 22 | 0 | 11 | 5 | 0 |
| Milly Illingworth | 3 | 0 | 34 | 0 | 11.33 | 1 | 0 |
| Tess Flintoff | 4 | 0 | 32 | 4 | 8 | 1 | 0 |
| Tarah Staines | 4 | 0 | 43 | 1 | 10.75 | 0 | 0 |
| Lucy Wilson | 3 | 0 | 24 | 0 | 8 | 0 | 0 |
| Annabell Glossop | 2 | 0 | 11 | 1 | 5.5 | 0 | 0 |
| Olivia Porter | 2 | 0 | 12 | 0 | 6 | 0 | 0 |



























































