completedT20 · 10th Match · T20 Spring Challenge 2026
Brisbane Heat W vs ACT Meteors W
Brisbane Heat W86/4 (14.1)
ACT Meteors W83/10 (17.3)
Brisbane Heat W won by 6 wickets (with 35 balls remaining)
Oct 16, 2026, 03:30 AM UTC · Raby Oval No. 1, Campbelltown, Sydney
Data updated 17d ago · Oct 17, 2026, 09:01 PM UTC
ACT Meteors W (S1)83/10 (17.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shivani Mehta | Not Out | 47 | 46 | 4 | 0 | 102 |
| Paris Bowdler | lbw b Sianna Ginger | 7 | 8 | 1 | 0 | 88 |
| Grace Lyons | b Sianna Ginger | 0 | 1 | 0 | 0 | 0 |
| Rachel Carroll | c Clodagh Ryall b Sianna Ginger | 1 | 6 | 0 | 0 | 17 |
| Caitlin Mair | c Clodagh Ryall b Sarah Glenn | 3 | 9 | 0 | 0 | 33 |
| Zoe Cooke | c & b Grace Harris | 7 | 10 | 1 | 0 | 70 |
| Amber Smith | b Lucinda Bourke | 0 | 5 | 0 | 0 | 0 |
| Stella Wilde | b Clodagh Ryall | 2 | 5 | 0 | 0 | 40 |
| Angelina Genford | c Grace Harris b Catherine White | 1 | 6 | 0 | 0 | 17 |
| Anesu Mushangwe | b Clodagh Ryall | 1 | 5 | 0 | 0 | 20 |
| Amy Hunter | b Sianna Ginger | 0 | 5 | 0 | 0 | 0 |
Extras: wides 12, no-balls 1, byes 0, leg-byes 1, penalty 0
Fall of wickets: 8 (Paris Bowdler, 1.4 ov) · 8 (Grace Lyons, 1.5 ov) · 10 (Rachel Carroll, 3.4 ov) · 19 (Caitlin Mair, 6.6 ov) · 31 (Zoe Cooke, 9.2 ov) · 36 (Amber Smith, 10.3 ov) · 48 (Stella Wilde, 12.1 ov) · 53 (Angelina Genford, 13.6 ov) · 69 (Anesu Mushangwe, 15.4 ov) · 83 (Amy Hunter, 17.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lily Bassingthwaighte | 3 | 0 | 21 | 0 | 7 | 0 | 0 |
| Sianna Ginger | 2.3 | 2 | 6 | 4 | 2.4 | 3 | 0 |
| Sarah Glenn | 2 | 0 | 6 | 1 | 3 | 0 | 0 |
| Catherine White | 3 | 0 | 9 | 1 | 3 | 0 | 0 |
| Bonnie Berry | 2 | 0 | 16 | 0 | 8 | 1 | 1 |
| Grace Harris | 2 | 1 | 6 | 1 | 3 | 0 | 0 |
| Lucinda Bourke | 1 | 0 | 10 | 1 | 10 | 3 | 0 |
| Clodagh Ryall | 2 | 0 | 8 | 2 | 4 | 5 | 0 |
Brisbane Heat W (S2)86/4 (14.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Grace Harris | b Anesu Mushangwe | 18 | 10 | 4 | 0 | 180 |
| Annie O'Neil | c & b Shivani Mehta | 17 | 24 | 3 | 0 | 71 |
| Sianna Ginger | lbw b Amber Smith | 15 | 16 | 1 | 0 | 94 |
| Mikayla Wrigley | Not Out | 20 | 18 | 2 | 0 | 111 |
| Sarah Glenn | b Shivani Mehta | 0 | 4 | 0 | 0 | 0 |
| Lucinda Bourke | Not Out | 10 | 13 | 1 | 0 | 77 |
Extras: wides 4, no-balls 0, byes 1, leg-byes 1, penalty 0
Fall of wickets: 19 (Grace Harris, 1.6 ov) · 48 (Annie O'Neil, 7.1 ov) · 56 (Sianna Ginger, 8.5 ov) · 62 (Sarah Glenn, 10.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Zoe Cooke | 1 | 0 | 16 | 0 | 16 | 0 | 0 |
| Anesu Mushangwe | 4 | 0 | 15 | 1 | 3.75 | 1 | 0 |
| Amy Hunter | 2 | 0 | 8 | 0 | 4 | 0 | 0 |
| Angelina Genford | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Stella Wilde | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
| Shivani Mehta | 2.1 | 0 | 14 | 2 | 6.46 | 3 | 0 |
| Amber Smith | 2 | 0 | 5 | 1 | 2.5 | 0 | 0 |

























































