completedT20 · 12th Match · T20 Spring Challenge 2026
Hobart Hurricanes W vs Perth Scorchers W
Hobart Hurricanes W136/5 (20)
Perth Scorchers W166/8 (20)
Perth Scorchers W won by 30 runs
Oct 16, 2026, 11:00 PM UTC · Blacktown International Sportspark, Rooty Hill, Sydney, New South Wales
Data updated 17d ago · Oct 17, 2026, 08:31 PM UTC
Perth Scorchers W (S1)166/8 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Katie Mack | lbw b Ruth Johnston | 68 | 40 | 12 | 0 | 170 |
| Ines McKeon | lbw b Molly Strano | 10 | 6 | 2 | 0 | 167 |
| Mikayla Hinkley | c Ayaka Stafford b Ella Hayward | 28 | 20 | 3 | 1 | 140 |
| Chloe Piparo | b Ayaka Stafford | 18 | 20 | 1 | 0 | 90 |
| Rebecca McGrath | run out (Ayaka Stafford) | 3 | 3 | 0 | 0 | 100 |
| Ruby Strange | Catch Out b Ayaka Stafford | 3 | 3 | 0 | 0 | 100 |
| Taneale Peschel | c Heather Graham b Ayaka Stafford | 0 | 2 | 0 | 0 | 0 |
| Lilly Mills | b Ayaka Stafford | 2 | 5 | 0 | 0 | 40 |
| Alyssa Dermody | Not Out | 14 | 10 | 2 | 0 | 140 |
| Amy Edgar | Not Out | 13 | 11 | 1 | 0 | 118 |
Extras: wides 5, no-balls 0, byes 1, leg-byes 1, penalty 0
Fall of wickets: 21 (Ines McKeon, 2.1 ov) · 75 (Mikayla Hinkley, 8.2 ov) · 116 (Katie Mack, 12.1 ov) · 126 (Rebecca McGrath, 13.3 ov) · 131 (Ruby Strange, 14.3 ov) · 131 (Taneale Peschel, 14.5 ov) · 139 (Chloe Piparo, 16.2 ov) · 140 (Lilly Mills, 16.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ira Aery | 2 | 0 | 22 | 0 | 11 | 0 | 0 |
| Heather Graham | 3 | 0 | 35 | 0 | 11.67 | 0 | 0 |
| Molly Strano | 4 | 0 | 36 | 1 | 9 | 1 | 0 |
| Ayaka Stafford | 4 | 0 | 19 | 4 | 4.75 | 0 | 0 |
| Ella Hayward | 4 | 0 | 24 | 1 | 6 | 4 | 0 |
| Ruth Johnston | 3 | 0 | 28 | 1 | 9.33 | 0 | 0 |
Hobart Hurricanes W (S2)136/5 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kate Pelle | c Rebecca McGrath b Amy Edgar | 43 | 32 | 4 | 1 | 134 |
| Mia Barwick | c Shay Manolini b Amy Edgar | 1 | 7 | 0 | 0 | 14 |
| Rachel Trenaman | b Rebecca McGrath | 17 | 15 | 2 | 0 | 113 |
| Heather Graham | c Mikayla Hinkley b Amy Edgar | 7 | 10 | 0 | 0 | 70 |
| Tabatha Saville | c Amy Edgar b Ruby Strange | 19 | 19 | 2 | 0 | 100 |
| Ella Hayward | Not Out | 26 | 28 | 2 | 0 | 93 |
| Ruth Johnston | Not Out | 17 | 9 | 3 | 0 | 189 |
Extras: wides 5, no-balls 0, byes 1, leg-byes 0, penalty 0
Fall of wickets: 17 (Mia Barwick, 2.3 ov) · 54 (Rachel Trenaman, 7.4 ov) · 70 (Kate Pelle, 10.3 ov) · 72 (Heather Graham, 10.6 ov) · 112 (Tabatha Saville, 17.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Taneale Peschel | 2 | 0 | 22 | 0 | 11 | 0 | 0 |
| Ruby Strange | 4 | 0 | 29 | 1 | 7.25 | 4 | 0 |
| Amy Edgar | 4 | 0 | 20 | 3 | 5 | 1 | 0 |
| Shay Manolini | 4 | 0 | 26 | 0 | 6.5 | 0 | 0 |
| Lilly Mills | 4 | 0 | 26 | 0 | 6.5 | 0 | 0 |
| Rebecca McGrath | 2 | 0 | 12 | 1 | 6 | 0 | 0 |

























































