completedT20 · 11th Match · T20 Spring Challenge 2026
Sydney Thunder W vs Melbourne Renegades W
Sydney Thunder W122/5 (18.5)
Melbourne Renegades W120/9 (20)
Sydney Thunder W won by 5 wickets (with 7 balls remaining)
Oct 16, 2026, 11:00 PM UTC · Blacktown Olympic Park No 2 Oval, Rooty Hill, Sydney
Data updated 14d ago · Oct 17, 2026, 08:31 PM UTC
Melbourne Renegades W (S1)120/9 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Courtney Webb | c Laura Harris b Alex Mavros | 27 | 23 | 4 | 0 | 117 |
| Sophie Reid | c & b Samantha Bates | 12 | 9 | 2 | 0 | 133 |
| Olivia Porter | c Hasrat Gill b Alex Mavros | 7 | 10 | 0 | 0 | 70 |
| Annie Wikman | b Hasrat Gill | 11 | 13 | 1 | 0 | 85 |
| Olivia Henry | c Anika Learoyd b Jemma Barsby | 12 | 9 | 1 | 0 | 133 |
| Milly Illingworth | c Samantha Bates b Emily Powell | 2 | 5 | 0 | 0 | 40 |
| Lucy Wilson | c Jemma Barsby b Alex Mavros | 4 | 7 | 0 | 0 | 57 |
| Tarah Staines | c Nicola Hancock b Alex Mavros | 4 | 6 | 0 | 0 | 67 |
| Annabell Glossop | Not Out | 21 | 21 | 1 | 0 | 100 |
| Sara Kennedy | b Samantha Bates | 5 | 13 | 0 | 0 | 38 |
| Ava Drury | Not Out | 2 | 5 | 0 | 0 | 40 |
Extras: wides 4, no-balls 1, byes 1, leg-byes 7, penalty 0
Fall of wickets: 25 (Sophie Reid, 2.5 ov) · 45 (Olivia Porter, 6.1 ov) · 60 (Annie Wikman, 8.5 ov) · 62 (Courtney Webb, 9.1 ov) · 78 (Milly Illingworth, 10.6 ov) · 80 (Olivia Henry, 11.3 ov) · 88 (Tarah Staines, 13.1 ov) · 89 (Lucy Wilson, 13.4 ov) · 113 (Sara Kennedy, 18.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Samantha Bates | 4 | 0 | 20 | 2 | 5 | 0 | 0 |
| Nicola Hancock | 3 | 0 | 26 | 0 | 8.67 | 1 | 1 |
| Jemma Barsby | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Hasrat Gill | 4 | 0 | 17 | 1 | 4.25 | 0 | 0 |
| Alex Mavros | 4 | 0 | 11 | 4 | 2.75 | 3 | 0 |
| Emily Powell | 1 | 0 | 9 | 1 | 9 | 0 | 0 |
Sydney Thunder W (S2)122/5 (18.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tahlia Wilson | c Sophie Reid b Milly Illingworth | 0 | 3 | 0 | 0 | 0 |
| Anika Learoyd | c Courtney Webb b Annabell Glossop | 38 | 26 | 3 | 1 | 146 |
| Emily Powell | c Lucy Wilson b Annabell Glossop | 16 | 25 | 0 | 0 | 64 |
| Heather Knight | Not Out | 33 | 33 | 5 | 0 | 100 |
| Laura Harris | c Lucy Wilson b Sara Kennedy | 8 | 13 | 1 | 0 | 62 |
| Lucy Finn | b Ava Drury | 9 | 9 | 1 | 0 | 100 |
| Alex Mavros | Not Out | 3 | 5 | 0 | 0 | 60 |
Extras: wides 8, no-balls 1, byes 0, leg-byes 6, penalty 0
Fall of wickets: 9 (Tahlia Wilson, 1.1 ov) · 61 (Anika Learoyd, 8.4 ov) · 62 (Emily Powell, 8.6 ov) · 96 (Laura Harris, 14.3 ov) · 110 (Lucy Finn, 17.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sara Kennedy | 3 | 0 | 18 | 1 | 6 | 4 | 0 |
| Milly Illingworth | 4 | 0 | 11 | 1 | 2.75 | 1 | 0 |
| Olivia Porter | 2 | 0 | 16 | 0 | 8 | 1 | 1 |
| Tarah Staines | 3 | 0 | 21 | 0 | 7 | 0 | 0 |
| Lucy Wilson | 2.5 | 0 | 18 | 0 | 6.35 | 1 | 0 |
| Annabell Glossop | 2 | 0 | 19 | 2 | 9.5 | 1 | 0 |
| Ava Drury | 2 | 0 | 13 | 1 | 6.5 | 0 | 0 |

















































