
Sarah Glenn
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 3 | 9 | 5 | 4.5 | 11 | 6.06 |
| T20I | — | — | — | — | 6 | 4.25 |
| ODI | 3 | 23 | 23 | 7.67 | 2 | 2.64 |
| T20I | 5 | 46 | 26 | 15.33 | 7 | 5.6 |
| T20 | 8 | 35 | 19 | 5.83 | 17 | 6.27 |
| ODI | 2 | 17 | 11 | 8.5 | 4 | 4.71 |
| T20I | 3 | 16 | 8 | 16 | 11 | 6.79 |
| ODI | 4 | 118 | 71 | 39.33 | 6 | 3.75 |
| 100-Ball | 6 | 47 | 23 | 11.75 | 5 | 9.04 |
| T20I | — | — | — | — | 0 | 13 |
| T20 | 4 | 40 | 16 | 20 | 10 | 5.19 |
| ODI | 3 | 50 | 33 | 16.67 | 7 | 3.22 |
| T20I | 1 | 10 | 10 | 0 | 12 | 5.83 |
| T20I | 1 | 8 | 8 | 0 | 3 | 6.28 |
| 100-Ball | 4 | 8 | 5 | 2.67 | 5 | 8.26 |
| T20I | 2 | 8 | 8 | 0 | 7 | 6.06 |
| ODI | 4 | 79 | 38 | 26.33 | 5 | 2.63 |
| T20 | 5 | 81 | 43 | 27 | 6 | 5.33 |
| T20I | 2 | 15 | 10 | 15 | 4 | 8.3 |
| ODI | 2 | 25 | 22 | 25 | 2 | 5.38 |
| 100-Ball | 3 | 20 | 17 | 6.67 | 11 | 6.2 |
| T20I | 2 | 16 | 16 | 16 | 5 | 5.14 |
| ODI | 1 | 7 | 7 | 7 | 5 | 2.92 |
| T20 | 2 | 6 | 5 | 3 | 6 | 7.53 |
| T20I | 2 | 14 | 13 | 14 | 22 | 4.75 |
| List A | 3 | 5 | 3 | 1.67 | 2 | 4.1 |
| ODI | 1 | 16 | 16 | 0 | 1 | 5.49 |
| T20 | 3 | 29 | 21 | 14.5 | 8 | 6.6 |
| 100-Ball | 4 | 7 | 4 | 3.5 | 12 | 7.07 |
| T20I | 1 | 1 | 1 | 0 | 3 | 6 |
| ODI | 1 | 0 | 0 | 0 | 0 | 11.14 |
| T20 | 2 | 3 | 3 | 3 | 3 | 5.5 |
| List A | 4 | 33 | 13 | 11 | 11 | 4.8 |
| T20I | — | — | — | — | 0 | 8.25 |
| T20 | 5 | 53 | 19 | 17.67 | 14 | 6.94 |
| ODI | — | — | — | — | 3 | 5.25 |
| 100-Ball | 7 | 38 | 14 | 7.6 | 5 | 7.59 |
| ODI | 1 | 3 | 3 | 0 | — | — |
| T20 | — | — | — | — | 6 | 8 |
| T20 | 6 | 81 | 23 | 20.25 | 5 | 7.52 |





























































