completedODI · 3rd Match · Tri-Series 2026
Sri Lanka vs England
Sri Lanka won by 2 wickets (with 1 ball remaining)
Oct 22, 2026, 08:00 AM UTC · Rawalpindi Cricket Stadium, Rawalpindi
Data updated 9d ago · Oct 22, 2026, 11:18 AM UTC
England (S1)321/3 (42.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Banton | c Janith Liyanage b Dunith Wellalage | 50 | 51 | 9 | 0 | 98 |
| Ben Duckett | lbw b Dunith Wellalage | 29 | 39 | 2 | 0 | 74 |
| Joe Root | c Dunith Wellalage b Asitha Fernando | 69 | 66 | 8 | 0 | 105 |
| Harry Brook | Not Out | 137 | 90 | 13 | 7 | 152 |
| Will Jacks | Not Out | 28 | 11 | 5 | 0 | 255 |
Extras: wides 6, no-balls 1, byes 0, leg-byes 1, penalty 0
Fall of wickets: 74 (Tom Banton, 13.2 ov) · 85 (Ben Duckett, 15.6 ov) · 244 (Joe Root, 37.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Asitha Fernando | 8 | 1 | 43 | 1 | 5.38 | 0 | 1 |
| Dilshan Madushanka | 9 | 0 | 73 | 0 | 8.11 | 0 | 0 |
| Eshan Malinga | 7.4 | 0 | 65 | 0 | 8.48 | 4 | 0 |
| Dunith Wellalage | 10 | 0 | 56 | 2 | 5.6 | 0 | 0 |
| Dasun Shanaka | 5 | 0 | 50 | 0 | 10 | 1 | 0 |
| Kamindu Mendis | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Janith Liyanage | 1 | 0 | 16 | 0 | 16 | 1 | 0 |

























































