
Harry Brook
England · Batsman · right-hand-bat · right-arm-fast-medium
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| 4day | 9 | 183 | 101 | 20.33 | — | — |
| ODI | 7 | 274 | 103 | 45.67 | 0 | 6.33 |
| T20 | 7 | 123 | 38 | 20.5 | — | — |
| 4day | 5 | 155 | 66 | 38.75 | 0 | 3.48 |
| T20 | 8 | 189 | 50 | 27 | 1 | 13 |
| 4day | 22 | 797 | 118 | 37.95 | 7 | 2.35 |
| T20 | 13 | 486 | 91 | 69.43 | — | — |
| 100-Ball | 5 | 189 | 62 | 47.25 | — | — |
| T20 | 7 | 44 | 22 | 6.29 | — | — |
| T20I | 12 | 316 | 81 | 35.11 | — | — |
| T20 | 8 | 265 | 102 | 66.25 | — | — |
| 4day | 8 | 665 | 194 | 133 | 0 | 2.94 |
| T20 | 12 | 436 | 77 | 39.64 | — | — |
| 100-Ball | 6 | 85 | 33 | 21.25 | — | — |
| Test/5day | 4 | 318 | 111 | 79.5 | — | — |
| T20 | 1 | 45 | 45 | 0 | — | — |
| T20I | 5 | 56 | 20 | 11.2 | — | — |
| ODI | 3 | 86 | 80 | 28.67 | — | — |
| Test/5day | 2 | 54 | 54 | 27 | 1 | 3.13 |
| T20 | 11 | 190 | 100 | 21.11 | — | — |
| 4day | 1 | 9 | 9 | 0 | — | — |
| Test | 9 | 363 | 85 | 40.33 | 0 | 2 |
| 100-Ball | 7 | 238 | 105 | 47.6 | — | — |
| T20I | 9 | 172 | 67 | 28.67 | — | — |
| ODI | 6 | 152 | 71 | 30.4 | — | — |
| ODI | 1 | 17 | 17 | 17 | — | — |
| ODI | 6 | 169 | 66 | 28.17 | — | — |
| T20I | 2 | 18 | 17 | 18 | — | — |
| T20I | 4 | 145 | 53 | 72.5 | — | — |
| T20 | 8 | 165 | 44 | 27.5 | 0 | 13 |
| List A | 7 | 274 | 103 | 45.67 | 0 | 6.33 |
| Test/5day | 20 | 1100 | 317 | 55 | 0 | 6.5 |
| 100-Ball | 6 | 163 | 58 | 32.6 | — | — |
| ODI | 5 | 312 | 110 | 78 | — | — |
| T20I | 12 | 305 | 78 | 30.5 | — | — |
| ODI | 12 | 404 | 135 | 36.73 | — | — |
| ODI | 3 | 47 | 25 | 15.67 | — | — |
| 4day | 2 | 53 | 33 | 26.5 | — | — |
| Test/5day | 1 | 58 | 58 | 58 | — | — |
| Test/5day | 19 | 913 | 158 | 48.05 | 0 | 5.5 |

















































