
Tom Banton
England · Batsman · right-hand-bat
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 11 | 455 | 112 | 41.36 | — | — |
| 4day | 18 | 533 | 79 | 29.61 | — | — |
| T20 | 13 | 549 | 100 | 42.23 | — | — |
| T20I | 3 | 56 | 31 | 18.67 | — | — |
| T10 | 5 | 162 | 80 | 40.5 | — | — |
| T20 | 7 | 223 | 64 | 31.86 | — | — |
| ODI | 2 | 50 | 32 | 25 | 0 | 4 |
| T20 | 7 | 74 | 34 | 12.33 | — | — |
| ODI | 3 | 84 | 58 | 28 | — | — |
| 4day | 3 | 33 | 18 | 11 | — | — |
| T20I | 6 | 149 | 71 | 24.83 | — | — |
| T20 | 2 | 18 | 10 | 9 | — | — |
| T10 | 7 | 138 | 45 | 19.71 | — | — |
| T20 | 2 | 9 | 5 | 4.5 | — | — |
| 4day | 14 | 245 | 51 | 18.85 | — | — |
| T20 | 10 | 243 | 107 | 27 | — | — |
| 100-Ball | 8 | 96 | 36 | 12 | — | — |
| T10 | 8 | 180 | 46 | 25.71 | 0 | 40 |
| T20 | 8 | 109 | 30 | 13.63 | — | — |
| T20I | 5 | 122 | 73 | 24.4 | 0 | 7 |
| 4day | 9 | 346 | 126 | 38.44 | 0 | 0 |
| T20 | 16 | 359 | 73 | 22.44 | — | — |
| 100-Ball | 6 | 83 | 44 | 13.83 | — | — |
| T10 | 7 | 190 | 46 | 27.14 | — | — |
| T20 | 6 | 92 | 45 | 15.33 | — | — |
| T20 | 16 | 468 | 84 | 31.2 | — | — |
| T10 | 9 | 186 | 55 | 26.57 | — | — |
| 100-Ball | 7 | 145 | 81 | 20.71 | — | — |
| 4day | 1 | 4 | 4 | 4 | 0 | 0 |
| T10 | 7 | 71 | 33 | 11.83 | — | — |
| T20 | 5 | 169 | 44 | 33.8 | — | — |
| T20 | 1 | 26 | 26 | 26 | — | — |
| 4day | 20 | 891 | 133 | 49.5 | 0 | 3.2 |
| T20 | 14 | 515 | 79 | 46.82 | — | — |
| 100-Ball | 8 | 211 | 66 | 26.38 | — | — |
| T10 | 10 | 273 | 73 | 30.33 | — | — |
| T20 | 3 | 39 | 19 | 13 | — | — |
| T20 | 11 | 493 | 105 | 54.78 | — | — |
| ODI | 1 | 38 | 38 | 38 | — | — |
| 4day | 17 | 669 | 371 | 44.6 | 0 | 2 |



















































