completedODI · 2nd Match · Tri-Series 2026
Afghanistan vs Zimbabwe
Afghanistan294/10 (50)
Zimbabwe136/10 (38.4)
Afghanistan won by 158 runs
Oct 19, 2026, 11:30 AM UTC · Sheikh Zayed Stadium, Abu Dhabi
Data updated 15d ago · Oct 19, 2026, 02:20 PM UTC
Afghanistan (S1)233/4 (40.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | b Ernest Masuku | 25 | 20 | 3 | 1 | 125 |
| Ibrahim Zadran | c Tafadzwa Tsiga b Brad Evans | 90 | 96 | 9 | 2 | 94 |
| Sediqullah Atal | Not Out | 90 | 101 | 8 | 1 | 89 |
| Rahmat Shah | b Ernest Masuku | 7 | 12 | 1 | 0 | 58 |
| Azmatullah Omarzai | c Brendan Taylor b Ernest Masuku | 8 | 9 | 1 | 0 | 89 |
| Hashmatullah Shahidi | Not Out | 4 | 7 | 0 | 0 | 57 |
Extras: wides 3, no-balls 2, byes 2, leg-byes 2, penalty 0
Fall of wickets: 50 (Rahmanullah Gurbaz, 7.1 ov) · 190 (Ibrahim Zadran, 31.6 ov) · 202 (Rahmat Shah, 35.3 ov) · 217 (Azmatullah Omarzai, 37.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Blessing Muzarabani | 6 | 0 | 49 | 0 | 8.17 | 1 | 0 |
| Brad Evans | 7 | 0 | 30 | 1 | 4.29 | 1 | 0 |
| Ernest Masuku | 7 | 0 | 34 | 3 | 4.86 | 0 | 1 |
| Sikandar Raza | 7.3 | 0 | 41 | 0 | 5.47 | 0 | 1 |
| Wellington Masakadza | 4 | 0 | 30 | 0 | 7.5 | 1 | 0 |
| Ryan Burl | 4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| Wesley Madhevere | 5 | 0 | 20 | 0 | 4 | 0 | 0 |









































