
Sikandar Raza
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 5 | 140 | 78 | 35 | 2 | 10.25 |
| T20 | 8 | 88 | 37 | 12.57 | 1 | 10.44 |
| T20 | 3 | 23 | 14 | 7.67 | 3 | 5.33 |
| T20 | 6 | 144 | 47 | 36 | 0 | 12.33 |
| T20 | 2 | 39 | 20 | 19.5 | 1 | 10.25 |
| ODI | 8 | 179 | 85 | 29.83 | 6 | 4.37 |
| T20I | 2 | 21 | 14 | 10.5 | 2 | 6.75 |
| T20 | 1 | 3 | 3 | 3 | 0 | 14 |
| T10 | 2 | 1 | 1 | 1 | — | — |
| T10 | 3 | 91 | 87 | 45.5 | 3 | 11 |
| Test/5day | 6 | 219 | 72 | 36.5 | 12 | 2.88 |
| ODI | 3 | 145 | 66 | 48.33 | 0 | 6.63 |
| T20I | 4 | 36 | 12 | 9 | 1 | 8.8 |
| ODI | 5 | 137 | 67 | 68.5 | 4 | 4.67 |
| T20 | 3 | 6 | 3 | 6 | 7 | 6.53 |
| ODI | 22 | 643 | 115 | 32.15 | 11 | 4.97 |
| Test/5day | 3 | 150 | 85 | 50 | 2 | 2.71 |
| T20I | 6 | 82 | 41 | 16.4 | 1 | 8.23 |
| T20 | 5 | 129 | 67 | 25.8 | 4 | 8.33 |
| T20 | 3 | 94 | 64 | 31.33 | 0 | 8 |
| T20I | 10 | 288 | 65 | 32 | 10 | 5.81 |
| T20I | 5 | 228 | 87 | 57 | 5 | 6.45 |
| ODI | 3 | 252 | 135 | 252 | 5 | 5.03 |
| T20 | 1 | 1 | 1 | 1 | 1 | 4 |
| T20I | 8 | 219 | 82 | 27.38 | 10 | 6.5 |
| T10 | 6 | 30 | 11 | 6 | 5 | 9.08 |
| T20 | 7 | 76 | 45 | 10.86 | 5 | 8.19 |
| T20 | 2 | 14 | 12 | 7 | 4 | 6.17 |
| T20 | 8 | 209 | 56 | 52.25 | 3 | 7.6 |
| ODI | 5 | 122 | 43 | 24.4 | 1 | 5.04 |
| T20 | 11 | 223 | 71 | 37.17 | 4 | 9.42 |
| T20 | 7 | 139 | 57 | 27.8 | 3 | 9.92 |
| ODI | 6 | 325 | 102 | 65 | 9 | 4.79 |
| T10 | 8 | 226 | 70 | 32.29 | 6 | 10 |
| T20 | 2 | 7 | 7 | 7 | 2 | 8.25 |
| T20 | 9 | 141 | 32 | 17.63 | 7 | 7.27 |
| T20I | 6 | 242 | 82 | 48.4 | 7 | 8.28 |
| T10 | 3 | 45 | 27 | 15 | 0 | 8 |
| ODI | 5 | 83 | 39 | 16.6 | 7 | 4.2 |
| T20I | 16 | 324 | 72 | 21.6 | 12 | 7.19 |































































