
Will Jacks
England · Batsman · right-hand-bat · right-arm-offbreak
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| 4day | 16 | 427 | 120 | 26.69 | 0 | 0 |
| ODI | 8 | 164 | 56 | 20.5 | 5 | 5.46 |
| T20 | 13 | 272 | 63 | 20.92 | 0 | 14 |
| T10 | 1 | 8 | 8 | 8 | — | — |
| 4day | 10 | 248 | 84 | 31 | 0 | 2.83 |
| T20 | 12 | 309 | 65 | 34.33 | 13 | 6.49 |
| T20 | 8 | 79 | 34 | 9.88 | 1 | 8.75 |
| 4day | 5 | 146 | 60 | 36.5 | 4 | 3.38 |
| T20 | 12 | 393 | 87 | 35.73 | 4 | 6.71 |
| 100-Ball | 7 | 146 | 44 | 20.86 | 0 | 17.33 |
| T10 | 11 | 179 | 57 | 25.57 | — | — |
| T20 | 11 | 414 | 92 | 41.4 | 1 | 8 |
| T20 | 2 | 11 | 11 | 5.5 | — | — |
| 4day | 15 | 648 | 150 | 54 | 17 | 3.03 |
| T20 | 15 | 449 | 76 | 32.07 | 3 | 7.2 |
| 100-Ball | 7 | 261 | 108 | 43.5 | 1 | 5.71 |
| T20I | 2 | 40 | 40 | 20 | — | — |
| Test/5day | 4 | 89 | 31 | 22.25 | 6 | 4.27 |
| T20 | 7 | 270 | 92 | 38.57 | 3 | 9 |
| ODI | 2 | 27 | 26 | 13.5 | 1 | 4.09 |
| 4day | 15 | 484 | 99 | 34.57 | 10 | 2.1 |
| T20 | 16 | 558 | 96 | 37.2 | 10 | 8.53 |
| 100-Ball | 9 | 227 | 68 | 25.22 | 5 | 7.14 |
| T20I | 9 | 141 | 24 | 15.67 | 1 | 9.5 |
| ODI | 5 | 249 | 94 | 49.8 | 3 | 5.43 |
| T20 | 9 | 245 | 101 | 27.22 | 6 | 6.43 |
| T20 | 4 | 157 | 108 | 52.33 | 1 | 4.75 |
| T20 | 8 | 230 | 100 | 32.86 | 2 | 11.11 |
| T20I | 8 | 187 | 38 | 23.38 | — | — |
| T20I | 2 | 15 | 10 | 7.5 | 0 | 22 |
| T20 | 5 | 129 | 86 | 25.8 | 1 | 8.43 |
| 100-Ball | 9 | 156 | 41 | 17.33 | 8 | 7.48 |
| 4day | 3 | 92 | 59 | 30.67 | 7 | 2.91 |
| ODI | 8 | 192 | 84 | 24 | 1 | 7.43 |
| T20 | 9 | 225 | 64 | 25 | 4 | 6.48 |
| T20 | 1 | 18 | 18 | 18 | — | — |
| T20 | 11 | 233 | 53 | 23.3 | 6 | 8.57 |
| ODI | 5 | 153 | 49 | 38.25 | 1 | 8.8 |
| T20I | 4 | 22 | 11 | 11 | 2 | 7.6 |
| T20 | 10 | 504 | 100 | 50.4 | 7 | 8.14 |

















































