completedTest/5day · Australia tour of South Africa, 2nd Test · ICC World Test Championship 2025/2027
South Africa vs Australia
South Africa425/9 (127.1)
Australia99/10 (42.3) & 295/10 (107.1)
South Africa won by an innings and 31 runs
Oct 18, 2026, 08:00 AM UTC · St George's Park, Gqeberha
Data updated 6d ago · Oct 25, 2026, 02:18 AM UTC
South Africa (S1)425/9 (127.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aiden Markram | b Scott Boland | 11 | 28 | 2 | 0 | 39 |
| Marques Ackerman | c Alex Carey b Scott Boland | 6 | 38 | 0 | 0 | 16 |
| David Bedingham | c Alex Carey b Scott Boland | 0 | 1 | 0 | 0 | 0 |
| Temba Bavuma | c Alex Carey b Mitchell Starc | 179 | 334 | 18 | 1 | 54 |
| Matthew Breetzke | c Alex Carey b Mitchell Starc | 4 | 17 | 0 | 0 | 24 |
| Ryan Rickelton | c Matt Renshaw b Scott Boland | 31 | 51 | 5 | 0 | 61 |
| Wiaan Mulder | c Matt Renshaw b Mitchell Starc | 13 | 38 | 1 | 0 | 34 |
| Marco Jansen | c Travis Head b Scott Boland | 85 | 100 | 9 | 3 | 85 |
| Simon Harmer | b Marnus Labuschagne | 82 | 157 | 10 | 1 | 52 |
| Kagiso Rabada | Not Out | 0 | 0 | 0 | 0 | 0 |
Extras: wides 5, no-balls 1, byes 0, leg-byes 8, penalty 0
Fall of wickets: 12 (Aiden Markram, 8.4 ov) · 12 (David Bedingham, 8.5 ov) · 25 (Marques Ackerman, 14.3 ov) · 40 (Matthew Breetzke, 21.3 ov) · 92 (Ryan Rickelton, 39.4 ov) · 110 (Wiaan Mulder, 49.6 ov) · 242 (Marco Jansen, 80.5 ov) · 425 (Temba Bavuma, 127.1 ov) · 425 (Simon Harmer, 126.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 24.1 | 4 | 89 | 3 | 3.68 | 5 | 1 |
| Josh Hazlewood | 14 | 2 | 43 | 0 | 3.07 | 0 | 0 |
| Scott Boland | 29 | 7 | 81 | 5 | 2.79 | 0 | 0 |
| Pat Cummins | 26 | 3 | 96 | 0 | 3.69 | 0 | 0 |
| Beau Webster | 19 | 6 | 43 | 0 | 2.26 | 0 | 0 |
| Matt Renshaw | 8 | 1 | 33 | 0 | 4.13 | 0 | 0 |
| Nic Maddinson | 5 | 0 | 24 | 0 | 4.8 | 0 | 0 |
| Marnus Labuschagne | 2 | 0 | 8 | 1 | 4 | 0 | 0 |
Australia (S2)99/10 (42.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nic Maddinson | c Simon Harmer b Kagiso Rabada | 0 | 4 | 0 | 0 | 0 |
| Scott Boland | c Ryan Rickelton b Marco Jansen | 2 | 14 | 0 | 0 | 14 |
| Travis Head | lbw b Marco Jansen | 14 | 24 | 3 | 0 | 58 |
| Marnus Labuschagne | c Simon Harmer b Anrich Nortje | 14 | 25 | 3 | 0 | 56 |
| Steven Smith | b Wiaan Mulder | 28 | 88 | 2 | 0 | 32 |
| Matt Renshaw | c Simon Harmer b Marco Jansen | 12 | 48 | 0 | 0 | 25 |
| Alex Carey | c Ryan Rickelton b Marco Jansen | 0 | 2 | 0 | 0 | 0 |
| Beau Webster | c Aiden Markram b Marco Jansen | 13 | 28 | 2 | 0 | 46 |
| Pat Cummins | c Matthew Breetzke b Wiaan Mulder | 7 | 16 | 1 | 0 | 44 |
| Mitchell Starc | c Ryan Rickelton b Kagiso Rabada | 1 | 4 | 0 | 0 | 25 |
| Josh Hazlewood | Not Out | 2 | 3 | 0 | 0 | 67 |
Extras: wides 0, no-balls 1, byes 4, leg-byes 1, penalty 0
Fall of wickets: 11 (Scott Boland, 5.1 ov) · 22 (Travis Head, 9.2 ov) · 45 (Marnus Labuschagne, 13.6 ov) · 65 (Matt Renshaw, 29.4 ov) · 65 (Alex Carey, 29.6 ov) · 84 (Beau Webster, 37.4 ov) · 96 (Steven Smith, 40.4 ov) · 97 (Mitchell Starc, 41.2 ov) · 99 (Pat Cummins, 42.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kagiso Rabada | 12 | 2 | 33 | 2 | 2.75 | 0 | 0 |
| Simon Harmer | 5.3 | 0 | 9 | 0 | 1.64 | 0 | 0 |
| Aiden Markram | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marco Jansen | 11 | 2 | 33 | 5 | 3 | 0 | 0 |
| Anrich Nortje | 3.3 | 0 | 5 | 1 | 1.43 | 0 | 0 |
| Wiaan Mulder | 9.3 | 3 | 14 | 2 | 1.47 | 0 | 1 |
Australia (S3)295/10 (107.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nic Maddinson | c Ryan Rickelton b Kagiso Rabada | 8 | 10 | 2 | 0 | 80 |
| Travis Head | b Wiaan Mulder | 121 | 190 | 15 | 0 | 64 |
| Marnus Labuschagne | c Marco Jansen b Simon Harmer | 39 | 98 | 4 | 0 | 40 |
| Matt Renshaw | b Kagiso Rabada | 11 | 23 | 2 | 0 | 48 |
| Beau Webster | lbw b Simon Harmer | 8 | 33 | 0 | 0 | 24 |
| Scott Boland | b Wiaan Mulder | 40 | 166 | 6 | 0 | 24 |
| Steven Smith | c Matthew Breetzke b Kagiso Rabada | 3 | 20 | 0 | 0 | 15 |
| Alex Carey | Not Out | 37 | 69 | 4 | 0 | 54 |
| Pat Cummins | b Wiaan Mulder | 4 | 8 | 1 | 0 | 50 |
| Mitchell Starc | b Kagiso Rabada | 11 | 28 | 1 | 0 | 39 |
| Josh Hazlewood | c Aiden Markram b Marco Jansen | 0 | 2 | 0 | 0 | 0 |
Extras: wides 0, no-balls 4, byes 4, leg-byes 5, penalty 0
Fall of wickets: 8 (Nic Maddinson, 2.4 ov) · 100 (Marnus Labuschagne, 31.6 ov) · 123 (Matt Renshaw, 38.5 ov) · 150 (Beau Webster, 47.5 ov) · 209 (Travis Head, 74.4 ov) · 225 (Steven Smith, 82.1 ov) · 256 (Scott Boland, 94.6 ov) · 262 (Pat Cummins, 96.5 ov) · 290 (Mitchell Starc, 104.5 ov) · 295 (Josh Hazlewood, 107.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kagiso Rabada | 23 | 3 | 77 | 4 | 3.35 | 0 | 1 |
| Marco Jansen | 17.1 | 3 | 34 | 1 | 1.98 | 0 | 0 |
| Wiaan Mulder | 21 | 4 | 64 | 3 | 3.05 | 0 | 2 |
| Simon Harmer | 39 | 8 | 93 | 2 | 2.38 | 0 | 1 |
| Aiden Markram | 7 | 1 | 18 | 0 | 2.57 | 0 | 0 |



























































