
Marques Ackerman
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 3 | 56 | 34 | 28 | — | — |
| T20 | 3 | 85 | 44 | 42.5 | — | — |
| T20 | 4 | 87 | 43 | 21.75 | — | — |
| ODI | 9 | 256 | 54 | 28.44 | — | — |
| ODI | 4 | 20 | 19 | 5 | — | — |
| List A | 4 | 20 | 19 | 5 | — | — |
| T20 | 3 | 39 | 23 | 13 | — | — |
| T20 | 2 | 13 | 7 | 6.5 | — | — |
| T20 | 1 | 8 | 8 | 8 | — | — |
| T20 | 10 | 251 | 72 | 41.83 | — | — |
| T20 | 6 | 191 | 74 | 31.83 | — | — |
| T20 | 8 | 121 | 39 | 20.17 | — | — |
| T20 | 2 | 66 | 49 | 33 | — | — |
| T20 | 2 | 72 | 45 | 36 | — | — |
| T20 | 5 | 115 | 40 | 23 | 2 | 9.25 |
| Test/5day | 1 | 6 | 6 | 6 | — | — |






































