
Travis Head
Australia · Batsman · left-hand-bat · right-arm-offbreak
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Test/5day | 3 | 304 | 161 | 152 | — | — |
| T20 | 3 | 63 | 43 | 21 | 0 | 10 |
| ODI | 1 | 71 | 71 | 0 | 1 | 4.57 |
| Test/5day | 8 | 191 | 51 | 27.29 | 0 | 2.33 |
| Test/5day | 9 | 299 | 114 | 33.22 | 0 | 3.43 |
| T20 | 7 | 228 | 79 | 32.57 | 4 | 7.91 |
| ODI | 7 | 177 | 53 | 25.29 | 1 | 5.68 |
| ODI | 5 | 270 | 128 | 67.5 | 4 | 5.67 |
| ODI | 11 | 317 | 96 | 28.82 | 0 | 7.37 |
| 4day | 10 | 635 | 223 | 63.5 | 3 | 3.68 |
| T20 | 4 | 70 | 31 | 17.5 | 1 | 7.33 |
| ODI | 4 | 199 | 142 | 49.75 | 1 | 7.31 |
| List A | 5 | 276 | 142 | 55.2 | 1 | 7.45 |
| 4day | 11 | 183 | 49 | 18.3 | 1 | 3.98 |
| T20 | 8 | 108 | 27 | 15.43 | 0 | 7 |
| List A | 7 | 290 | 56 | 58 | 2 | 5.81 |
| 4day | 10 | 440 | 163 | 44 | 5 | 3.35 |
| List A | 3 | 287 | 230 | 95.67 | 0 | 7.5 |
| Test/5day | 6 | 357 | 152 | 59.5 | 0 | 0 |
| T20 | 3 | 11 | 5 | 3.67 | 0 | 7 |
| Test/5day | 14 | 511 | 99 | 46.45 | 6 | 3.12 |
| ODI | 9 | 550 | 152 | 68.75 | 2 | 6.23 |
| T20I | 1 | 26 | 26 | 26 | 0 | 8.5 |
| List A | 4 | 136 | 55 | 34 | — | — |
| 4day | 6 | 107 | 76 | 21.4 | 0 | 2.5 |
| T20 | 4 | 34 | 19 | 8.5 | — | — |
| ODI | 7 | 241 | 64 | 48.2 | 2 | 5.71 |
| Test | 10 | 362 | 77 | 36.2 | 2 | 5.11 |
| T20I | 6 | 209 | 91 | 34.83 | — | — |
| ODI | 6 | 329 | 137 | 54.83 | 2 | 4.81 |
| Test/5day | 26 | 835 | 152 | 33.4 | 6 | 3.57 |
| ODI | 5 | 252 | 154 | 63 | 6 | 5.85 |
| T20I | 8 | 284 | 80 | 35.5 | — | — |
| T20 | 15 | 567 | 102 | 40.5 | 0 | 22.86 |
| T20I | 7 | 255 | 76 | 42.5 | — | — |
| T20 | 9 | 336 | 77 | 42 | — | — |
| 4day | 2 | 40 | 30 | 20 | 0 | 2.13 |
| ODI | 7 | 258 | 142 | 36.86 | 4 | 6.54 |
| ODI | 3 | 104 | 59 | 52 | 0 | 6 |
| T20 | 12 | 374 | 76 | 31.17 | — | — |


























































