
Marco Jansen
South Africa · Allrounder · right-hand-bat · left-arm-fast
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 1 | 0 | 0 | 0 | 1 | 3.5 |
| T20 | — | — | — | — | 1 | 10.5 |
| ODI | 1 | 0 | 0 | 0 | 3 | 5.07 |
| T20 | 5 | 71 | 47 | 17.75 | 4 | 7.33 |
| T20 | 2 | 0 | 0 | 0 | 2 | 7.5 |
| Test/5day | 18 | 306 | 59 | 20.4 | 44 | 3.35 |
| ODI | 4 | 57 | 32 | 28.5 | 7 | 5.38 |
| T20 | 3 | 9 | 8 | 9 | 7 | 8.56 |
| T20I | 1 | 12 | 12 | 12 | 1 | 9.5 |
| ODI | 1 | 14 | 14 | 14 | 0 | 8.43 |
| T20 | — | — | — | — | 1 | 6.19 |
| T20 | 9 | 177 | 66 | 44.25 | 8 | 7.79 |
| ODI | 6 | 194 | 47 | 32.33 | 11 | 6.94 |
| T20I | 1 | 20 | 20 | 20 | 4 | 12.13 |
| T20 | 6 | 39 | 17 | 13 | 10 | 9.89 |
| T20 | 5 | 67 | 28 | 33.5 | 7 | 7.41 |
| ODI | — | — | — | — | 3 | 5.63 |
| ODI | 8 | 157 | 75 | 31.4 | 17 | 6.56 |
| T20I | — | — | — | — | 1 | 13 |
| Test/5day | 10 | 200 | 84 | 25 | 33 | 3.71 |
| T20 | 6 | 105 | 71 | 26.25 | 20 | 7.77 |
| T20 | 2 | 60 | 56 | 60 | 7 | 7.19 |
| T20 | 2 | 18 | 17 | 18 | 1 | 12.9 |
| T20I | 6 | 32 | 21 | 8 | 7 | 6.85 |
| T20 | — | — | — | — | 11 | 8.61 |
| T20 | 4 | 58 | 29 | 19.33 | 4 | 8.69 |
| T20I | 4 | 102 | 54 | 34 | 3 | 7.44 |
| ODI | 3 | 39 | 26 | 13 | 6 | 6.15 |
| T20 | 12 | 204 | 51 | 22.67 | 19 | 7.14 |
| ODI | 2 | 3 | 3 | 1.5 | 4 | 6 |
| T20 | 8 | 75 | 34 | 18.75 | 16 | 9.21 |
| T20I | 5 | 29 | 14 | 7.25 | 5 | 9.52 |
| Test/5day | 9 | 316 | 93 | 35.11 | 25 | 2.5 |
| T20 | 1 | 1 | 1 | 1 | 0 | 5 |
| ODI | 3 | 89 | 70 | 29.67 | 4 | 6.36 |
| T20 | 6 | 77 | 42 | 15.4 | 13 | 6.51 |
| T20I | — | — | — | — | 1 | 9.75 |
| T20 | 1 | 31 | 31 | 31 | 1 | 9 |
| T20I | 3 | 73 | 55 | 36.5 | 11 | 10.77 |
| T20 | 5 | 51 | 20 | 12.75 | 9 | 10.23 |

























































