
Scott Boland
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 1 | 6 | 6 | 6 | 5 | 8.76 |
| ODI | 5 | 24 | 7 | 4.8 | 3 | 5.45 |
| T20 | 3 | 7 | 5 | 0 | 14 | 8.19 |
| T20 | 2 | 12 | 8 | 0 | 4 | 9.17 |
| 4day | 7 | 62 | 20 | 12.4 | 30 | 2.72 |
| T20 | 7 | 15 | 6 | 7.5 | 17 | 7.97 |
| ODI | 1 | 0 | 0 | 0 | 1 | 5.7 |
| List A | 1 | 0 | 0 | 0 | 1 | 5.7 |
| 4day | 4 | 7 | 5 | 2.33 | 21 | 2.03 |
| T20 | 2 | 15 | 10 | 15 | 2 | 9.63 |
| Test/5day | 3 | 24 | 10 | 12 | 18 | 2.12 |
| Test/5day | 1 | 1 | 1 | 0 | 5 | 2.05 |
| List A | 2 | 7 | 6 | 7 | 6 | 3.89 |
| 4day | 5 | 53 | 24 | 26.5 | 18 | 2.51 |
| Test/5day | 3 | 2 | 1 | 1 | 10 | 2.41 |
| Test/5day | 2 | 5 | 4 | 5 | 3 | 1.76 |
| Test | 4 | 20 | 20 | 10 | 2 | 4.91 |
| List A | — | — | — | — | 5 | 5.32 |
| 4day | 8 | 16 | 6 | 2.67 | 34 | 2.29 |
| T20 | — | — | — | — | 3 | 10.1 |
| 4day | 1 | 0 | 0 | 0 | 0 | 4.15 |
| 4day | 6 | 41 | 13 | 20.5 | 20 | 3.09 |
| Test/5day | 4 | 30 | 15 | 15 | 21 | 2.74 |
| List A | 1 | 0 | 0 | 0 | 0 | 6.12 |
| Test/5day | 4 | 48 | 40 | 16 | 11 | 2.65 |
| 4day | 6 | 14 | 6 | 7 | 26 | 2.63 |
| Test/5day | 7 | 42 | 21 | 8.4 | 20 | 3.14 |
| Test/5day | 1 | 1 | 1 | 1 | 5 | 3.36 |
| List A | 1 | 1 | 1 | 0 | 3 | 4.6 |












































